Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico October 2019

23/04/2024 13:25:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 9 days, 14 hours, 16 minutes
Server uptime: 9 days, 14 hours, 18 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for ott 2019


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14,0   17,3  16:55   11,7  01:28    4,4    0,0   49,0    1,7   12,9  14:03    257
 02   11,8   13,6  05:09    8,3  22:58    6,5    0,0   11,0    1,7   19,3  00:09    198
 03    7,9   12,2  16:30    4,2  23:58   10,4    0,0    0,8    2,3   19,3  03:26    189
 04    6,0    8,1  17:16    3,7  05:52   12,4    0,0    0,0    1,3   14,5  17:16    193
 05    8,0   13,4  16:20    4,6  06:59   10,3    0,0    0,0    2,2   17,7  15:12    196
 06    7,5    9,9  11:11    5,2  05:10   10,8    0,0    0,0    1,8    8,0  01:20     15
 07    8,4   12,6  15:10    6,5  06:52    9,9    0,0    2,0    1,4   16,1  13:36    206
 08    7,1    9,5  14:56    5,3  03:06   11,2    0,0    0,0    1,1   11,3  13:54    181
 09    8,4   10,3  14:50    7,2  00:00   10,0    0,0   12,8    0,7    9,7  14:47    144
 10    9,2   11,5  16:52    6,7  05:39    9,2    0,0    0,0    1,8   11,3  14:00    201
 11   10,0   15,3  16:10    7,1  06:03    8,3    0,0    0,2    3,0   14,5  13:47    227
 12    9,1   12,3  15:36    6,7  07:12    9,2    0,0    0,2    2,4   19,3  13:15    324
 13    9,6   11,8  10:16    7,5  05:48    8,7    0,0    0,0    1,3    9,7  14:13    238
 14   10,4   11,6  10:45    9,3  08:09    8,0    0,0    0,0    0,5    9,7  13:45    217
 15   11,2   12,7  15:29    8,5  03:31    7,2    0,0   38,8    1,7   24,1  20:23    236
 16   10,3   12,3  13:09    8,1  23:25    8,0    0,0    0,2    1,9   17,7  15:19    198
 17    9,6   12,9  14:58    7,1  05:59    8,7    0,0    0,2    2,1   17,7  14:38    234
 18    9,7   12,3  13:37    7,7  03:11    8,6    0,0    0,0    1,4   14,5  13:34    224
 19   10,4   12,6  13:00    9,2  07:41    7,9    0,0    0,6    0,5    8,0  13:01    196
 20   12,1   16,3  15:09   10,1  00:34    6,2    0,0    0,2    2,0   19,3  14:17    215
 21   12,1   13,8  13:43   10,5  23:15    6,2    0,0    0,4    1,7    8,0  09:18     69
 22   14,1   18,9  14:52   10,5  00:00    4,3    0,0    0,0    3,6   11,3  14:21     28
 23   14,5   19,4  14:48   11,0  23:21    3,9    0,0    0,0    3,8   12,9  12:49      7
 24   12,1   15,7  15:50    9,7  05:35    6,3    0,0    0,0    2,2   11,3  14:33      9
 25   12,8   16,5  14:42   10,0  03:07    5,5    0,0    0,0    3,1   14,5  14:35      5
 26   12,9   17,5  15:14    9,3  06:17    5,4    0,0    0,0    3,3   11,3  13:34    261
 27   12,4   15,7  11:15    9,7  23:16    6,0    0,0    0,0    2,9   11,3  12:47    219
 28   10,9   13,6  12:05    8,8  03:59    7,4    0,0    0,8    1,6    6,4  00:04    352
 29    9,3    9,9  08:58    8,1  23:48    9,0    0,0    6,0    0,6    6,4  00:05    356
 30    5,9    8,3  00:14    4,2  23:48   12,4    0,0    0,4    0,2    4,8  04:58    213
 31    4,4    5,7  13:37    2,6  19:18   13,9    0,0    0,4    0,6    8,0  12:57    237
---------------------------------------------------------------------------------------
      10,1   19,4     23    2,6     31  256,2    0,0  124,0    1,8   24,1     15    237
    
Updated: 10/11/2019 17:55:00