Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico December 2019

19/04/2024 08:35:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 5 days, 9 hours, 26 minutes
Server uptime: 5 days, 9 hours, 28 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for dic 2019


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    2,9    4,4  11:26    0,7  05:01   15,5    0,0   12,4    0,3    8,0  09:59    195
 02    4,8    7,3  10:58    0,6  23:59   13,5    0,0   15,8    0,6    9,7  16:28    238
 03   -0,4    2,4  14:45   -2,7  20:26   18,8    0,0    0,2    1,5   16,1  13:08    291
 04    0,6    6,3  15:14   -4,2  06:43   17,7    0,0    0,2    1,3   11,3  13:10    332
 05    1,7    4,8  10:38   -1,3  22:49   16,6    0,0    0,0    2,2    9,7  11:28    209
 06    1,1    4,1  15:07   -0,8  19:46   17,3    0,0    0,0    1,5   16,1  12:32    202
 07    1,6    5,2  14:42   -0,3  03:42   16,7    0,0    0,0    1,5   11,3  10:23    213
 08    0,9    3,1  10:33   -0,4  06:51   17,4    0,0    0,0    0,8   11,3  11:15    308
 09    2,0    5,2  15:25    0,8  18:54   16,4    0,0    0,0    1,1    8,0  10:15      1
 10    2,9    8,0  11:29   -2,1  22:46   15,4    0,0    0,0    2,4   14,5  11:00    357
 11   -0,8    4,3  14:28   -3,7  05:24   19,1    0,0    0,0    2,1    9,7  11:55    190
 12   -1,4    0,6  12:00   -3,3  06:56   19,8    0,0    0,2    0,4   11,3  05:50    141
 13   -1,4    0,7  18:45   -3,7  02:04   19,7    0,0    0,0    0,0    6,4  08:06    206
 14    1,0    5,4  12:38   -1,9  02:59   17,3    0,0   14,2    1,5   11,3  12:01      4
 15    3,9    7,7  11:34    0,0  04:14   14,4    0,0    2,4    2,0   11,3  11:38    352
 16    6,4    8,5  14:03    4,5  00:14   12,0    0,0    0,0    0,7    9,7  14:06    186
 17    6,9    7,7  12:24    6,1  03:16   11,4    0,0    1,4    1,1   12,9  13:05    211
 18    7,1    8,1  12:54    5,9  18:31   11,2    0,0    0,4    1,3   11,3  01:45     46
 19    7,5    8,3  11:32    6,5  07:23   10,9    0,0   53,0    2,3   17,7  20:38     30
 20    5,5    6,9  03:13    4,3  14:51   12,8    0,0   44,8    2,8   41,8  22:25    214
 21    5,3    7,4  09:42    2,0  22:40   13,1    0,0   66,0    4,0   33,8  07:15    247
 22    2,9    4,7  23:57    1,3  22:25   15,4    0,0   24,2    3,7   17,7  10:04     26
 23    5,1    9,1  12:28    2,1  01:31   13,3    0,0    0,0    1,7   14,5  12:01      8
 24    5,1    8,9  10:32    2,4  20:01   13,2    0,0    0,0    1,7   12,9  01:33     22
 25    6,9   11,1  14:43    4,0  23:41   11,4    0,0    0,0    2,9   24,1  22:33     17
 26    3,5    7,3  13:36    1,1  23:55   14,8    0,0    0,0    2,1   19,3  01:12     45
 27    1,7    5,2  15:18   -0,5  23:29   16,7    0,0    0,0    1,8   14,5  14:40    353
 28    0,0    3,2  13:47   -2,9  23:06   18,3    0,0    0,0    1,7   14,5  12:05    298
 29   -1,2    3,5  15:38   -3,7  07:40   19,6    0,0    0,0    1,6    8,0  10:55    320
 30    2,2    6,8  13:56   -1,6  00:18   16,1    0,0    0,0    2,0   11,3  12:05      6
 31    8,1   12,3  15:03    4,3  00:08   10,3    0,0    0,0    2,6    8,0  10:28     34
---------------------------------------------------------------------------------------
       3,0   12,3     31   -4,2     04  476,0    0,0  235,2    1,7   41,8     20    342
    
Updated: 01/01/2020 00:00:00