Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico 2019

18/04/2024 03:10:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 4 days, 4 hours, 1 minute
Server uptime: 4 days, 4 hours, 3 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2019


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2019 01    2,2   -3,7   -1,0  600,6    0,0     8,9   14    -7,3   04      0      7     30      0
2019 02    8,6    0,6    4,1  398,3    0,0    16,3   27    -6,1   24      0      0     13      0
2019 03    9,8    1,3    5,0  413,5    0,0    17,6   24    -3,0   19      0      0     12      0
2019 04   10,7    4,0    6,9  341,7    0,0    17,8   20     0,2   28      0      0      0      0
2019 05   10,8    5,3    7,8  325,4    0,0    18,2   31    -0,2   14      0      0      1      0
2019 06   23,8   14,8   18,6   26,5   34,6    29,9   27    10,1   01      0      0      0      0
2019 07   22,8   14,2   17,9   39,7   25,7    28,5   25    10,4   12      0      0      0      0
2019 08   22,7   14,6   18,1   25,5   19,5    25,7   30     9,4   16      0      0      0      0
2019 09   17,7   10,3   13,5  148,2    1,6    25,3   01     5,7   21      0      0      0      0
2019 10   13,0    7,7   10,1  256,2    0,0    19,4   23     2,6   31      0      0      0      0
2019 11    7,9    3,2    5,4  386,9    0,0    13,3   25     0,3   14      0      0      0      0
2019 12    6,1    0,4    3,0  476,0    0,0    12,3   31    -4,2   04      0      0     16      0
------------------------------------------------------------------------------------------------
          13,0    6,1    9,1 3438,5   81,5    29,9  giu    -7,3  gen      0      7     72      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2019 01   25,0    6,4    17      7      4      0
2019 02  156,2   70,4    01      4      4      2
2019 03   53,8   14,0    18      8      6      0
2019 04  557,2  103,2    05     20     15      8
2019 05  549,2   66,2    19     21     16      9
2019 06   20,4   15,8    22      5      1      0
2019 07  203,6   72,8    26     17     10      2
2019 08  161,4   38,0    06     11      9      2
2019 09  107,0   32,2    08     10      4      1
2019 10  124,0   49,0    01     12      5      2
2019 11  457,2   89,2    24     18     16      6
2019 12  235,2   66,0    21     10      7      3
------------------------------------------------
        2650,2  103,2   apr    143     97     35


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    2,1   27,4     02    262 
2019 02    3,1   38,6     02    324 
2019 03    3,0   27,4     12    291 
2019 04    3,0   46,7     04      3 
2019 05    2,3   25,7     02    341 
2019 06    3,3   30,6     17    265 
2019 07    3,1   29,0     03    264 
2019 08    2,6   20,9     04    337 
2019 09    2,4   22,5     19    269 
2019 10    1,8   24,1     15    237 
2019 11    2,6   51,5     03    326 
2019 12    1,7   41,8     20    342 
-----------------------------------
           2,6   51,5    nov    303

Updated: 01/01/2020 00:00:00