Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico May 2020

26/04/2024 00:45:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 12 days, 1 hour, 36 minutes
Server uptime: 12 days, 1 hour, 38 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for mag 2020


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    8,2   12,0  14:13    4,3  05:35   10,1    0,0   13,4    2,5   17,7  01:30    231
 02    9,8   15,3  14:38    5,7  04:20    8,6    0,0    6,0    2,6   25,7  15:05    275
 03    8,3   13,0  15:15    4,8  05:58   10,0    0,0    0,2    3,3   24,1  13:10    210
 04    9,3   15,8  16:07    5,6  00:04    9,0    0,0    0,0    3,2   24,1  15:14    208
 05    9,4   12,8  14:51    6,4  03:26    9,0    0,0    0,0    2,4   14,5  15:07     81
 06    8,7   12,8  17:07    5,4  23:46    9,6    0,0    0,0    2,4   17,7  14:26    232
 07   10,0   16,5  16:17    4,5  06:00    8,4    0,0    0,0    3,2   22,5  14:00    221
 08   12,0   17,3  15:17    8,3  03:00    6,4    0,0    0,0    3,4   22,5  14:12    263
 09   12,9   17,9  16:32    9,5  00:00    5,4    0,0    0,0    2,7   22,5  15:05    235
 10   12,0   17,8  16:46    8,9  23:02    6,4    0,0    0,2    2,1   24,1  15:26    232
 11    9,6   13,8  17:09    8,2  10:27    8,7    0,0   58,2    2,5   29,0  09:51    239
 12    9,5   12,9  14:39    7,0  04:22    8,8    0,0    7,0    1,4   14,5  00:00    322
 13    9,8   11,9  17:33    8,2  01:11    8,5    0,0    4,6    1,0   12,9  17:47    358
 14   12,1   17,2  16:28    8,1  00:56    6,3    0,0    5,2    2,7   20,9  16:12      9
 15   11,0   12,9  17:20    8,5  23:36    7,3    0,0   17,0    2,5   25,7  04:27    173
 16   10,3   12,5  15:22    8,8  06:14    8,0    0,0    3,4    1,4   12,9  14:54    150
 17   13,4   18,4  17:31    9,0  03:53    5,0    0,0    6,4    3,1   19,3  14:07     14
 18   14,2   18,9  17:07   10,0  04:49    4,1    0,0    0,0    2,8   17,7  15:24    295
 19   14,4   19,3  10:29   10,4  22:40    3,9    0,0    6,6    3,1   17,7  12:57     20
 20   14,3   17,8  15:09   11,1  00:00    4,0    0,0    0,0    2,8   19,3  11:56    319
 21   12,8   18,4  16:32    8,4  04:46    5,5    0,0    0,0    3,2   16,1  12:48    337
 22   12,6   16,2  17:11    9,3  06:05    5,7    0,0    0,0    2,4   17,7  11:15    249
 23   13,9   18,7  16:03   10,3  23:57    4,4    0,0   10,2    2,4   17,7  14:26    244
 24   11,2   17,0  15:31    7,0  06:04    7,1    0,0    4,4    3,2   25,7  15:45    155
 25   12,2   18,3  16:33    8,1  04:09    6,2    0,0    0,0    3,2   19,3  12:25    148
 26    9,9   13,4  12:12    6,8  05:44    8,4    0,0    0,0    2,2   17,7  11:55    163
 27   10,8   16,3  17:01    5,8  05:39    7,5    0,0    0,0    3,4   19,3  13:26    339
 28   11,5   17,1  15:35    8,0  05:41    6,9    0,0    1,0    2,6   17,7  15:50    285
 29   10,1   15,8  16:51    5,7  05:44    8,2    0,0    0,2    1,8   16,1  11:09    178
 30    9,6   12,8  15:41    6,7  04:59    8,8    0,0    0,2    1,9   12,9  14:03    337
 31    9,7   13,3  17:01    7,1  06:26    8,6    0,0    0,0    1,6   12,9  11:24    203
---------------------------------------------------------------------------------------
      11,1   19,3     19    4,3     01  224,8    0,0  144,2    2,5   29,0     11    255
    
Updated: 01/06/2020 00:00:00