Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico July 2020

24/04/2024 08:25:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 10 days, 9 hours, 16 minutes
Server uptime: 10 days, 9 hours, 18 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for lug 2020


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   18,4   21,3  17:57   13,9  23:37    0,0    0,1   25,2    1,9   16,1  12:33    208
 02   17,2   22,3  16:40   13,3  04:44    1,1    0,0    0,2    3,1   16,1  15:21    340
 03   16,4   20,6  14:40   13,0  04:32    1,9    0,0    3,8    2,4   14,5  12:16     13
 04   16,1   20,8  17:06   12,9  04:44    2,2    0,0    0,0    2,0   12,9  12:41    262
 05   17,7   23,1  16:16   13,4  05:29    0,7    0,0    0,0    3,3   17,7  15:36    308
 06   19,6   25,4  15:45   14,3  23:57    0,0    1,2   18,2    3,3   20,9  22:23      1
 07   13,8   18,8  15:39    9,6  06:48    4,5    0,0    0,8    2,5   19,3  14:46    218
 08   14,3   20,3  15:48    9,5  05:53    4,0    0,0    0,0    3,0   19,3  13:30    214
 09   17,1   22,6  16:36   12,8  05:00    1,2    0,0    0,0    3,0   16,1  13:43    232
 10   18,9   24,5  16:47   14,9  02:34    0,0    0,5    0,0    2,8   16,1  15:50    168
 11   16,2   21,4  15:56   11,3  23:20    2,1    0,0    9,6    2,1   19,3  17:01     49
 12   13,9   19,1  15:11    9,9  05:11    4,5    0,0    0,0    2,8   22,5  13:13    255
 13   13,5   17,0  17:00   11,3  05:47    4,8    0,0    0,0    2,0   17,7  13:04    209
 14   14,5   19,3  17:26   11,2  02:47    3,8    0,0    0,0    2,4   19,3  14:28    198
 15   14,9   20,4  16:45   11,2  06:55    3,4    0,0    0,2    2,1   19,3  16:37    219
 16   14,4   19,1  16:05   11,4  04:04    4,0    0,0    1,2    2,2   17,7  13:01    270
 17   13,3   15,6  09:42   10,8  23:49    5,0    0,0    1,0    1,5   11,3  12:07    250
 18   12,4   15,7  15:47    9,8  06:31    5,9    0,0    0,0    1,5   11,3  10:31    234
 19   14,3   19,9  17:34   10,3  04:01    4,0    0,0    0,2    2,3   12,9  14:46    251
 20   16,7   21,7  16:35   12,8  03:04    1,7    0,0    0,0    2,6   17,7  16:15    246
 21   18,3   23,7  14:28   15,4  22:28    0,1    0,0    0,2    2,3   17,7  15:06    190
 22   17,8   22,7  15:25   14,1  20:36    0,5    0,0    0,4    3,3   19,3  15:01     18
 23   18,5   23,7  16:26   14,7  02:15    0,0    0,2    0,0    3,4   20,9  17:18      8
 24   14,3   17,8  01:13   12,1  02:34    4,0    0,0   21,0    3,2   22,5  02:20     28
 25   16,2   20,8  17:42   11,7  05:31    2,2    0,0    0,0    3,1   12,9  12:40     53
 26   17,3   21,3  15:27   14,1  01:10    1,0    0,0    0,6    2,6   17,7  15:01    158
 27   18,0   23,4  16:50   13,0  06:23    0,4    0,0    0,2    3,3   20,9  14:55    178
 28   19,6   24,6  16:56   15,9  03:19    0,0    1,2    0,0    3,1   16,1  15:20    146
 29   20,5   25,2  17:02   17,4  06:03    0,0    2,2    0,0    2,4   17,7  15:50    278
 30   21,7   26,6  16:00   17,9  06:18    0,0    3,3    0,0    2,6   16,1  12:36    236
 31   22,6   27,8  17:33   18,6  23:30    0,0    4,3    2,4    2,8   17,7  14:25    257
---------------------------------------------------------------------------------------
      16,7   27,8     31    9,5     08   63,2   13,0   85,2    2,6   22,5     12    249
    
Updated: 01/08/2020 00:00:00