Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico August 2020

29/03/2024 08:50:00 CET

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 4 days, 10 hours, 38 minutes
Server uptime: 8 days, 23 hours, 30 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for ago 2020


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   22,4   28,1  16:26   16,3  23:58    0,0    4,1    0,6    3,4   17,7  14:09    359
 02   18,5   23,6  15:57   14,4  02:17    0,0    0,1    1,0    3,6   19,3  14:18     18
 03   16,0   18,3  14:01   14,0  07:36    2,4    0,0    2,2    1,6    9,7  10:39     40
 04   13,4   17,8  11:55   10,6  14:29    5,0    0,0   33,2    2,5   16,1  11:56     53
 05   15,2   20,2  16:15   12,1  00:00    3,2    0,0    0,0    2,2   12,9  13:24     11
 06   17,5   22,2  16:46   12,8  02:13    0,8    0,0    0,0    2,8   12,9  11:59    332
 07   19,7   25,1  16:56   15,9  00:00    0,0    1,4    0,0    2,6   16,1  13:03    355
 08   20,9   26,4  15:58   16,6  02:57    0,0    2,5    0,0    2,9   19,3  13:24    354
 09   21,1   26,2  16:16   17,4  00:54    0,0    2,8    0,0    3,0   16,1  13:55    226
 10   21,0   25,7  15:06   17,3  06:05    0,0    2,6    0,0    2,8   17,7  14:38    215
 11   20,3   25,2  16:37   16,9  22:39    0,0    2,0    0,0    3,5   16,1  13:22    353
 12   19,7   24,8  16:06   16,1  05:49    0,0    1,4    0,0    2,9   20,9  15:18     42
 13   19,9   24,6  16:11   17,1  04:47    0,0    1,6    0,0    2,8   20,9  17:49    176
 14   16,5   21,2  13:37   12,9  20:24    1,8    0,0    6,0    3,0   14,5  13:53     41
 15   18,2   23,5  16:25   13,9  01:03    0,2    0,0    0,0    3,3   16,1  15:11     58
 16   18,8   23,3  14:33   15,3  06:10    0,0    0,4    0,0    2,9   16,1  12:48    145
 17   16,9   21,4  14:45   12,2  20:28    1,4    0,0    0,8    3,1   20,9  13:41    343
 18   15,8   21,3  16:34   12,3  23:43    2,5    0,0    1,2    2,8   16,1  13:11      4
 19   16,0   21,2  16:42   11,7  06:51    2,4    0,0    0,0    3,3   17,7  14:09    307
 20   17,7   21,5  16:08   15,1  07:15    0,7    0,0    0,0    1,9   14,5  16:05    246
 21   19,3   23,7  17:00   16,2  06:29    0,0    1,0    0,0    2,0   16,1  15:07    202
 22   19,9   23,4  16:06   16,9  21:03    0,0    1,5    0,0    2,1   17,7  14:57    140
 23   18,7   23,8  15:49   13,9  23:08    0,0    0,4    1,4    3,2   16,1  14:06     16
 24   16,5   21,1  14:48   12,0  23:27    1,8    0,0    1,4    3,2   16,1  13:21     21
 25   15,2   20,8  16:26   10,3  03:59    3,2    0,0    0,0    3,5   22,5  15:50    242
 26   16,5   20,9  17:22   13,7  06:36    1,8    0,0    0,0    2,3   14,5  11:55    179
 27   17,7   22,8  13:59   13,8  06:57    0,7    0,0    0,0    2,2   16,1  10:32    128
 28   17,5   22,8  15:32   14,4  04:26    0,8    0,0    0,0    2,2   17,7  15:34     25
 29   17,4   21,6  13:54   13,6  18:35    0,9    0,0   36,2    3,5   29,0  19:53     13
 30   14,9   18,9  16:25   11,4  23:55    3,5    0,0   20,6    4,1   40,2  08:00     12
 31   12,0   16,6  12:42    8,2  23:14    6,3    0,0    0,4    1,9   12,9  12:21     22
---------------------------------------------------------------------------------------
      17,8   28,1     01    8,2     31   39,2   21,8  105,0    2,8   40,2     30      5
    
Updated: 01/09/2020 00:00:00