Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico September 2020

29/03/2024 13:20:00 CET

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 4 days, 15 hours, 8 minutes
Server uptime: 9 days, 4 hours, 0 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for set 2020


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11,7   16,9  15:27    8,3  00:00    6,6    0,0    0,0    2,1   16,1  14:41    290
 02   11,7   16,7  16:14    8,2  09:37    6,7    0,0    5,6    2,1   14,5  15:59     40
 03   12,7   18,1  16:32    9,2  06:25    5,6    0,0    0,0    2,8   16,1  13:00    194
 04   14,5   19,7  16:40   10,7  03:08    3,8    0,0    0,0    3,0   14,5  12:40    311
 05   16,1   20,8  16:47   12,7  04:11    2,2    0,0    0,2    2,6   12,9  16:26    266
 06   15,9   20,3  15:49   12,7  22:49    2,4    0,0    2,8    2,0   17,7  14:27    160
 07   15,0   19,7  15:51   11,8  01:25    3,3    0,0    0,0    2,5   12,9  13:16     16
 08   14,5   19,7  17:01   11,1  07:08    3,9    0,0    0,0    2,6   14,5  13:11    284
 09   16,1   20,9  16:20   12,7  00:25    2,3    0,0    0,0    2,7   14,5  13:20    260
 10   16,7   21,6  14:14   13,6  07:16    1,7    0,0    0,0    2,5   14,5  14:53      5
 11   16,7   22,1  15:21   13,2  06:51    1,6    0,0    0,0    2,7   17,7  16:42    201
 12   17,6   23,2  15:44   13,7  06:47    0,8    0,0    0,0    2,8   19,3  11:45     18
 13   18,2   23,4  16:04   14,9  04:25    0,1    0,0    0,0    3,1   14,5  13:19     18
 14   18,1   22,8  15:21   14,5  06:23    0,2    0,0    0,0    2,9   17,7  14:02     20
 15   18,4   23,6  14:59   14,4  02:02    0,0    0,0    0,0    3,2   16,1  15:27      4
 16   18,2   23,6  15:59   15,3  23:59    0,1    0,0    0,0    3,2   12,9  12:52      5
 17   17,6   22,3  14:51   14,3  00:46    0,7    0,0    0,0    2,8   12,9  14:01     19
 18   16,2   20,6  15:47   13,2  05:43    2,2    0,0    0,0    2,8   16,1  12:48    326
 19   13,9   18,5  16:22   11,4  23:49    4,4    0,0    0,0    1,8   16,1  14:43    245
 20   13,8   18,6  15:58   11,1  07:04    4,5    0,0    0,0    2,5   14,5  14:18    289
 21   14,3   18,8  16:10   11,6  07:37    4,0    0,0    0,0    2,5   12,9  15:25    306
 22   13,6   15,6  12:17   11,8  23:56    4,7    0,0    0,6    1,4   19,3  18:45      4
 23   12,1   13,6  16:38   10,8  23:51    6,2    0,0    0,4    0,8   11,3  12:18    163
 24   12,6   14,6  16:13   10,3  06:06    5,8    0,0   25,6    1,7   25,7  22:50    154
 25   11,3   15,2  14:39    4,6  23:59    7,0    0,0    8,2    2,8   32,2  16:20    211
 26    6,0   10,8  11:20    3,4  23:48   12,3    0,0    0,0    1,8   17,7  00:15     29
 27    6,0    9,2  12:50    3,5  00:00   12,3    0,0    0,0    1,3   12,9  12:37    350
 28    5,6    7,3  16:33    3,1  06:08   12,8    0,0    2,8    1,3   11,3  06:10     25
 29    7,9   13,4  15:36    4,1  07:16   10,4    0,0    0,0    2,5   14,5  12:59    322
 30    8,8   12,7  15:30    5,8  02:54    9,5    0,0    0,0    2,1   12,9  14:15    246
---------------------------------------------------------------------------------------
      13,7   23,6     16    3,1     28  138,0    0,0   46,2    2,4   32,2     25    344
    
Updated: 01/10/2020 00:00:00