Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico October 2020

19/04/2024 00:20:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 5 days, 1 hour, 11 minutes
Server uptime: 5 days, 1 hour, 13 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for ott 2020


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9,5   11,6  12:59    6,9  02:33    8,8    0,0    0,0    1,2    8,0  11:52    207
 02   10,6   12,3  22:14    8,6  02:53    7,7    0,0    0,8    2,6   25,7  13:55    231
 03   11,3   13,5  14:08    7,8  21:50    7,1    0,0    1,6    3,9   35,4  10:56    253
 04    7,9   12,8  14:55    4,7  04:19   10,4    0,0    0,8    2,0   20,9  14:43     51
 05    8,5   10,9  17:15    7,4  03:28    9,9    0,0    0,4    2,0   20,9  00:30    194
 06    7,9   10,5  13:24    4,7  04:29   10,4    0,0    0,0    1,6   16,1  13:14     77
 07    8,7   11,6  10:45    6,2  23:59    9,6    0,0    0,4    1,1   14,5  14:31    189
 08    9,0   14,7  15:00    5,4  03:28    9,3    0,0    0,0    2,9   16,1  15:07    360
 09    9,2   12,9  13:58    6,6  02:27    9,1    0,0    0,0    2,3   14,5  13:42    329
 10    9,1   11,4  13:24    7,3  05:01    9,2    0,0    0,0    1,7   14,5  15:28    338
 11    4,6    9,1  01:15    1,7  19:22   13,7    0,0    4,0    3,5   19,3  04:50     16
 12    5,3   10,9  14:50    2,3  04:42   13,0    0,0    0,0    2,1   16,1  13:44     30
 13    5,0   10,3  15:29    1,5  07:31   13,3    0,0    0,0    2,5   19,3  14:17    158
 14    4,6    8,9  16:56    1,4  06:30   13,8    0,0    0,0    2,5   16,1  13:39    339
 15    5,0    6,4  05:26    3,7  15:28   13,3    0,0    2,6    4,9   20,9  06:37     15
 16    5,4    7,8  15:12    2,7  05:12   13,0    0,0    0,0    1,4   14,5  13:06    270
 17    5,4    7,7  11:57    2,9  07:24   13,0    0,0    0,0    0,9   14,5  11:58    106
 18    6,2   10,4  14:31    3,8  21:51   12,1    0,0    0,0    1,7   16,1  13:18    212
 19    6,1    9,4  13:31    3,5  04:15   12,2    0,0    0,0    1,4   16,1  13:30    203
 20    6,4    9,3  12:06    3,2  07:41   11,9    0,0    0,0    1,5   12,9  13:50    175
 21    6,8   10,1  12:50    4,1  01:44   11,5    0,0    0,0    1,4   14,5  11:22    293
 22    6,8   10,1  11:52    4,6  04:35   11,5    0,0    0,0    2,0   14,5  11:56    233
 23    8,5   11,1  13:00    5,9  04:03    9,8    0,0    0,6    1,1    9,7  15:26    196
 24   10,0   12,3  14:21    6,8  19:50    8,3    0,0    7,2    1,2   14,5  16:49     23
 25    9,3   12,6  12:43    6,8  06:48    9,0    0,0    0,2    1,6   19,3  12:28    121
 26    9,1   11,0  13:59    7,6  02:35    9,2    0,0    0,2    3,4   33,8  22:49    216
 27    7,4    9,4  10:59    4,6  22:15   11,0    0,0    3,4    1,9   29,0  00:55    357
 28    6,6   11,5  15:21    3,8  06:22   11,7    0,0    0,0    2,5   11,3  14:29     18
 29    7,2   11,3  14:45    4,6  04:48   11,2    0,0    0,0    2,6    9,7  11:39     26
 30    8,5   11,7  12:48    5,7  06:24    9,8    0,0    0,0    2,3   12,9  12:59     88
 31   11,5   17,4  15:16    7,7  01:48    6,9    0,0    0,0    2,2    9,7  12:28    202
---------------------------------------------------------------------------------------
       7,7   17,4     31    1,4     14  330,8    0,0   22,2    2,1   35,4     03    319
    
Updated: 01/11/2020 00:00:00