Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico December 2020

25/04/2024 16:25:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 11 days, 17 hours, 16 minutes
Server uptime: 11 days, 17 hours, 18 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for dic 2020


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -0,8    1,2  12:07   -3,0  00:57   19,1    0,0    0,0    0,7   11,3  11:52    293
 02    0,2    2,3  06:34   -1,6  09:02   18,2    0,0    0,2    0,5   12,9  06:50    358
 03   -0,3    1,1  13:00   -1,5  07:28   18,6    0,0    3,6    0,1    4,8  13:15    250
 04    0,8    5,4  23:51   -0,9  07:36   17,5    0,0   29,6    2,7   49,9  23:40    221
 05    6,7    8,6  21:12    4,6  05:50   11,7    0,0   72,2   12,0   57,9  23:51    220
 06    5,5    8,4  00:06    3,0  23:57   12,8    0,0  112,0    5,0   53,1  01:53    179
 07    0,5    3,0  00:00   -0,9  23:22   17,8    0,0    3,6    1,5   24,1  13:10    195
 08    0,9    2,6  23:15   -0,8  00:00   17,4    0,0   25,4    4,8   16,1  16:14     17
 09    1,7    2,9  12:44    0,8  07:46   16,6    0,0   51,8    3,7   19,3  10:05      9
 10    1,0    2,6  12:06   -0,4  23:59   17,4    0,0    4,4    0,8    6,4  12:04    345
 11    0,0    2,6  10:39   -1,7  07:56   18,3    0,0    1,2    1,5   11,3  10:58    296
 12    0,4    4,4  14:49   -0,8  21:38   17,9    0,0    0,2    1,0    9,7  12:00    202
 13    3,1    8,0  14:48   -0,3  00:00   15,2    0,0    0,0    2,6   11,3  11:42    236
 14    3,4    7,0  14:54    1,2  07:50   15,0    0,0    0,0    2,5   11,3  12:30    259
 15    4,1    6,4  14:03    1,8  00:53   14,2    0,0    0,0    1,2    6,4  02:28    319
 16    2,6    5,0  15:04    0,5  23:36   15,7    0,0    0,6    0,6   11,3  15:16    208
 17    1,9    5,7  14:42   -0,1  05:33   16,4    0,0    0,2    1,3   11,3  13:28    204
 18    3,9    7,6  13:25    1,2  00:26   14,5    0,0    0,0    2,3   11,3  13:26    228
 19    3,1    6,3  11:06    0,5  23:45   15,2    0,0    0,0    1,0   11,3  11:05    324
 20    2,8    6,2  11:38    0,4  04:10   15,5    0,0    0,2    0,9   12,9  11:38    271
 21    3,0    4,1  11:26    1,7  07:25   15,3    0,0    0,0    0,3    6,4  12:03    203
 22    2,3    3,4  11:25    1,0  20:54   16,0    0,0    0,0    0,1    4,8  09:52    202
 23    1,9    3,3  14:17    1,1  02:45   16,4    0,0    0,2    0,2    9,7  12:25    200
 24    3,8    4,9  10:19    1,1  00:15   14,5    0,0    4,2    0,7   14,5  08:01    194
 25    0,9    3,5  02:08   -1,6  23:59   17,4    0,0    9,0    0,3    6,4  09:34     17
 26   -1,8    2,6  12:15   -5,4  23:43   20,1    0,0   14,6    1,2   11,3  13:33    344
 27   -4,1   -0,6  13:31   -7,1  05:21   22,5    0,0    1,2    2,0   12,9  13:38      9
 28   -1,6    1,5  14:22   -5,4  04:07   19,9    0,0    0,0    2,0   27,4  13:36    225
 29   -0,5    1,3  18:34   -2,9  04:28   18,8    0,0    7,4    0,7   17,7  16:50    208
 30    0,1    1,3  12:10   -0,8  23:18   18,3    0,0   10,2    0,3   12,9  12:20    142
 31   -0,6    2,7  13:20   -2,8  21:54   19,0    0,0   13,2    0,9   16,1  13:42    193
---------------------------------------------------------------------------------------
       1,4    8,6     05   -7,1     27  523,4    0,0  365,2    1,8   57,9     05    240
    
Updated: 01/01/2021 00:00:00