Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico 2020

19/04/2024 23:55:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 6 days, 0 hours, 46 minutes
Server uptime: 6 days, 0 hours, 48 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2020


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2020 01    6,2   -0,4    2,6  487,2    0,0    10,6   02    -3,8   14      0      0     18      0
2020 02    6,6    0,1    2,8  451,5    0,0    10,8   14    -2,7   27      0      0     13      0
2020 03    7,3    0,4    3,4  461,6    0,0    14,4   19    -5,8   24      0      0     14      0
2020 04   14,2    4,7    8,9  284,2    0,0    19,4   10    -5,6   01      0      0      4      0
2020 05   15,6    7,6   11,1  224,8    0,0    19,3   19     4,3   01      0      0      0      0
2020 06   17,6   10,9   13,7  138,9    0,8    23,9   23     6,1   11      0      0      0      0
2020 07   21,5   13,0   16,7   63,2   13,0    27,8   31     9,5   08      0      0      0      0
2020 08   22,5   14,0   17,8   39,2   21,8    28,1   01     8,2   31      0      0      0      0
2020 09   18,1   10,5   13,7  138,0    0,0    23,6   16     3,1   28      0      0      0      0
2020 10   11,0    5,0    7,7  330,8    0,0    17,4   31     1,4   14      0      0      0      0
2020 11    9,5    2,9    5,6  381,2    0,0    14,7   07    -2,8   30      0      0      7      0
2020 12    4,0   -0,6    1,4  523,4    0,0     8,6   05    -7,1   27      0      1     18      0
------------------------------------------------------------------------------------------------
          12,9    5,7    8,8 3524,0   35,6    28,1  ago    -7,1  dic      0      1     74      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2020 01    8,2    3,8    18      4      1      0
2020 02    9,6    3,6    14      6      1      0
2020 03  133,0   52,8    02     11      6      2
2020 04   27,8   17,0    30      4      2      0
2020 05  144,2   58,2    11     13     12      1
2020 06  385,6   82,8    14     20     14      4
2020 07   85,2   25,2    01     11      5      0
2020 08  105,0   36,2    29     12      4      2
2020 09   46,2   25,6    24      7      3      0
2020 10   22,2    7,2    24     10      3      0
2020 11   23,8   12,0    20      2      2      0
2020 12  365,2  112,0    06     17     14      3
------------------------------------------------
        1356,0  112,0   dic    117     67     12


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    1,9   20,9     05    314 
2020 02    1,9   32,2     04    320 
2020 03    2,1   30,6     02    245 
2020 04    2,9   29,0     08    252 
2020 05    2,5   29,0     11    255 
2020 06    2,2   25,7     04     20 
2020 07    2,6   22,5     12    249 
2020 08    2,8   40,2     30      5 
2020 09    2,4   32,2     25    344 
2020 10    2,1   35,4     03    319 
2020 11    1,7   24,1     04    343 
2020 12    1,8   57,9     05    240 
-----------------------------------
           2,3   57,9    dic    292

Updated: 01/01/2021 00:00:00