Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico March 2021

19/04/2024 14:20:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 5 days, 15 hours, 11 minutes
Server uptime: 5 days, 15 hours, 13 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for mar 2021


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5,4   11,3  15:54    0,1  02:00   13,0    0,0    0,0    3,0   19,3  14:18     23
 02    4,7   10,3  14:57    0,2  06:19   13,6    0,0    0,0    3,0   17,7  12:38     32
 03    5,2    9,5  11:22    2,4  05:49   13,1    0,0    0,0    2,5   14,5  12:12    348
 04    3,2    6,3  11:06    1,2  06:42   15,2    0,0    0,0    1,1   12,9  11:36    282
 05    3,3    5,4  10:18    1,4  07:05   15,0    0,0    0,8    0,7   12,9  10:52    220
 06   -1,3    2,5  15:53   -4,1  23:45   19,6    0,0    1,8    0,7   17,7  15:39    232
 07   -0,9    4,3  15:42   -4,8  05:38   19,2    0,0    0,0    1,7   17,7  15:02    223
 08    0,9    5,3  15:52   -2,9  06:31   17,5    0,0    0,0    2,2   22,5  13:06    303
 09    1,9    6,3  15:31   -1,6  06:36   16,5    0,0    0,0    2,2   19,3  12:51    234
 10    1,4    6,8  13:51   -2,1  06:03   16,9    0,0    0,0    2,4   22,5  14:25    227
 11    1,0    3,6  11:21   -0,9  03:29   17,3    0,0    0,0    0,9   11,3  12:09    293
 12    2,9    6,6  11:54   -0,1  06:11   15,4    0,0    0,0    1,3   14,5  12:02    135
 13    3,8    8,1  14:48    0,8  04:41   14,5    0,0    0,0    2,0   24,1  12:44    226
 14    0,9    4,9  08:52   -2,7  23:30   17,4    0,0    0,8    1,9   19,3  10:42     33
 15    1,5    5,6  14:29   -2,7  00:45   16,8    0,0    8,4    2,0   17,7  12:29    355
 16    3,3    9,2  14:33   -0,3  23:10   15,0    0,0    0,0    1,8   22,5  11:18    310
 17    1,4    6,3  13:20   -1,8  23:46   16,9    0,0    0,0    2,1   24,1  14:35    287
 18   -1,0    5,1  15:25   -3,8  06:09   19,3    0,0    0,2    1,2   19,3  12:56    165
 19   -2,4    0,8  10:26   -4,9  06:22   20,8    0,0    1,4    1,3   19,3  11:27    324
 20   -2,1    2,9  15:24   -4,9  06:19   20,5    0,0    1,0    1,8   22,5  11:43    348
 21   -2,2    3,9  15:46   -7,1  06:22   20,5    0,0    0,2    2,5   19,3  12:15    196
 22    1,7    7,8  15:23   -2,6  01:15   16,7    0,0    0,0    3,1   24,1  14:00    197
 23    1,6    7,3  16:00   -2,9  05:13   16,7    0,0    0,0    2,5   20,9  13:50    176
 24    3,6    9,4  15:55   -0,8  05:57   14,7    0,0    0,0    3,1   17,7  11:17    278
 25    5,5   10,8  15:15    2,4  06:39   12,8    0,0    0,0    2,3   16,1  14:06    265
 26    5,9   11,2  13:40    2,3  06:11   12,4    0,0    0,0    3,0   19,3  13:01    262
 27    5,5    7,6  13:06    2,8  05:44   12,8    0,0    0,0    1,0   14,5  12:27    249
 28    6,2    7,8  11:39    3,6  03:18   12,2    0,0    0,0    0,9   17,7  15:15    233
 29    8,1   13,1  15:52    3,9  05:12   10,2    0,0    0,0    2,2   16,1  14:17    262
 30   12,0   17,2  17:05    8,0  00:30    6,3    0,0    0,0    3,0   19,3  15:18    318
 31   12,8   18,2  16:17    8,8  06:35    5,5    0,0    0,0    3,1   19,3  15:04     21
---------------------------------------------------------------------------------------
       3,0   18,2     31   -7,1     21  474,4    0,0   14,6    2,0   24,1     13    282
    
Updated: 01/04/2021 00:00:00