Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico May 2021

19/04/2024 02:10:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 5 days, 3 hours, 1 minute
Server uptime: 5 days, 3 hours, 3 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for mag 2021


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10,1   14,4  14:50    6,8  04:53    8,3    0,0   50,6    2,1   27,4  20:36    215
 02    7,9   10,1  01:09    4,2  22:34   10,5    0,0   50,0    2,1   29,0  01:10    189
 03    5,7   10,7  14:11    1,8  05:33   12,6    0,0    0,2    1,6   22,5  13:40    196
 04    7,0    9,8  11:55    3,3  05:22   11,3    0,0    6,6    2,1   17,7  12:38    167
 05    7,3    9,5  18:42    4,6  05:59   11,1    0,0    0,2    1,9   16,1  20:20    329
 06    6,8    9,0  17:48    5,1  01:05   11,6    0,0    0,2    1,5   12,9  10:10    354
 07    8,5   13,1  17:41    7,1  04:32    9,9    0,0    1,6    1,1   20,9  15:02    300
 08    7,3   13,3  17:08    2,6  05:38   11,0    0,0    0,0    2,5   22,5  14:21    214
 09    9,9   16,4  16:13    4,9  01:36    8,5    0,0    0,0    2,9   17,7  13:20    212
 10   13,0   18,2  16:37    8,7  00:00    5,4    0,0    0,0    2,3   19,3  12:31    208
 11   11,0   13,6  15:07    8,7  22:49    7,3    0,0   20,4    2,1   24,1  16:38      6
 12    8,0    9,8  17:21    6,1  08:16   10,3    0,0   70,0    1,9   17,7  02:24     31
 13    7,2   10,0  12:58    5,4  23:40   11,1    0,0   13,6    0,9   12,9  12:58    286
 14    6,5    9,6  14:21    4,9  22:34   11,8    0,0   30,2    1,1   14,5  11:37    357
 15    7,4   10,4  16:43    4,7  05:28   10,9    0,0    2,0    0,9   19,3  22:19    205
 16    8,0   10,9  13:27    4,7  04:13   10,3    0,0   16,8    1,9   16,1  00:06     32
 17    8,0    9,7  10:29    5,6  07:08   10,3    0,0   18,0    1,7   16,1  05:47    106
 18    8,8   14,6  15:26    4,6  04:22    9,5    0,0    9,6    2,7   19,3  13:39    329
 19    6,0   10,5  13:56    3,8  02:41   12,4    0,0   34,4    1,4   12,9  14:24     24
 20    7,5   13,1  10:08    4,2  00:42   10,8    0,0   14,8    3,2   16,1  13:02     30
 21    9,6   13,3  15:37    5,2  00:00    8,7    0,0    0,0    2,5   19,3  13:55    273
 22    8,7   10,7  12:32    6,9  23:52    9,7    0,0   11,6    1,0   16,1  15:15    223
 23    9,5   13,7  14:14    6,9  00:05    8,8    0,0   16,0    2,2   16,1  12:33     13
 24    8,8    9,9  01:11    8,0  04:56    9,5    0,0   51,6    1,7   12,9  14:16     12
 25    8,0    9,9  12:47    5,0  21:18   10,4    0,0    9,4    1,8   17,7  13:04     16
 26    9,7   14,8  16:13    5,2  02:28    8,6    0,0    0,0    2,6   20,9  12:37    253
 27    9,8   14,3  15:44    5,9  23:52    8,6    0,0   14,2    2,6   19,3  12:06      8
 28   10,2   15,2  16:24    5,6  04:49    8,2    0,0    0,2    3,0   16,1  11:38    311
 29   11,1   14,9  14:13    7,1  23:17    7,2    0,0    5,6    1,5   16,1  12:58    259
 30    9,5   13,7  14:02    6,5  02:46    8,8    0,0    1,2    1,7   16,1  13:20    245
 31    8,9   12,4  15:11    4,8  06:23    9,5    0,0    2,0    1,8   16,1  14:00    220
---------------------------------------------------------------------------------------
       8,6   18,2     10    1,8     03  302,7    0,0  451,0    2,0   29,0     02    308
    
Updated: 01/06/2021 00:00:00