Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico August 2021

20/04/2024 16:00:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 6 days, 16 hours, 51 minutes
Server uptime: 6 days, 16 hours, 53 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for ago 2021


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15,3   19,6  11:16   10,7  23:57    3,0    0,0   20,6    3,1   22,5  14:08     19
 02   13,5   19,5  14:50   10,4  23:09    4,8    0,0    6,0    2,3   17,7  13:52     20
 03   15,0   19,6  17:07   10,7  00:00    3,3    0,0    0,0    2,4   17,7  13:38    292
 04   15,4   18,0  12:13   12,7  23:01    2,9    0,0   12,2    1,2   12,9  10:44    181
 05   15,5   20,8  16:58   10,9  07:58    2,9    0,0   41,2    2,2   17,7  13:06    228
 06   16,0   21,8  16:43   12,5  06:33    2,3    0,0    0,2    1,9   19,3  14:20    184
 07   17,2   22,6  16:14   14,4  23:10    1,2    0,0    4,0    1,4   20,9  15:04    218
 08   17,4   22,1  17:44   12,9  20:47    1,0    0,0   48,4    2,1   29,0  15:20     18
 09   17,3   22,7  16:00   13,5  05:01    1,0    0,0    0,2    2,9   20,9  14:49     12
 10   18,8   24,4  15:28   14,6  06:24    0,0    0,4    0,0    3,0   16,1  16:43    329
 11   20,3   25,8  16:14   15,8  02:18    0,0    2,0    0,0    2,7   17,7  14:39    356
 12   20,8   25,8  17:00   17,1  05:23    0,0    2,4    0,0    2,4   14,5  14:25    331
 13   21,6   26,9  16:10   17,9  04:00    0,0    3,3    0,0    2,4   16,1  14:47    323
 14   22,3   27,4  15:20   18,7  05:41    0,0    3,9    0,0    2,3   14,5  14:09    234
 15   21,6   26,3  15:48   18,9  03:25    0,0    3,3    0,6    2,2   17,7  14:19    218
 16   20,7   26,1  16:38   13,1  23:32    0,0    2,4   13,4    2,3   17,7  21:56     54
 17   16,3   20,8  14:59   12,3  00:39    2,0    0,0    0,0    3,2   22,5  00:22     85
 18   14,8   19,7  17:21   12,1  07:05    3,5    0,0    0,6    1,2   19,3  15:28    211
 19   15,7   21,4  16:26   11,5  05:47    2,6    0,0    0,0    2,4   20,9  14:24    227
 20   17,3   22,4  16:11   13,2  05:44    1,1    0,0    0,0    2,6   20,9  12:48    250
 21   18,1   23,7  15:44   14,0  05:39    0,2    0,0    0,0    2,6   16,1  12:56    256
 22   18,8   22,9  15:02   15,5  06:37    0,0    0,5    0,0    1,8   17,7  13:40    209
 23   14,9   18,3  10:07   11,8  21:53    3,4    0,0   12,0    2,6   16,1  10:21     31
 24   14,6   19,8  13:59   10,7  06:52    3,7    0,0    6,4    2,7   16,1  12:35     20
 25   13,1   17,7  15:49    9,7  06:22    5,2    0,0    0,2    2,1   14,5  12:20     61
 26   14,0   17,9  14:34   10,7  01:44    4,3    0,0    0,0    1,6   20,9  14:17    220
 27   12,1   17,1  16:51    9,4  06:24    6,2    0,0    5,6    1,5   16,1  15:50    237
 28   11,2   16,6  14:46    8,4  20:14    7,1    0,0   16,0    2,5   22,5  14:55     11
 29   10,8   16,2  15:17    6,8  07:03    7,5    0,0   19,4    2,7   19,3  14:11     20
 30   10,3   13,4  11:03    8,4  23:05    8,0    0,0    6,6    1,8   14,5  10:29     25
 31   11,4   16,4  14:55    8,2  01:51    6,9    0,0    1,8    2,6   16,1  15:17     13
---------------------------------------------------------------------------------------
      16,2   27,4     14    6,8     29   84,3   18,2  215,4    2,3   29,0     08    339
    
Updated: 01/09/2021 00:00:00