Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico October 2021

25/04/2024 06:35:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 11 days, 7 hours, 26 minutes
Server uptime: 11 days, 7 hours, 28 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for ott 2021


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10,6   15,9  15:51    7,4  03:52    7,7    0,0    0,0    2,0   20,9  13:08    186
 02   10,2   14,1  14:38    7,4  04:48    8,2    0,0    0,0    1,6   16,1  14:37    208
 03   12,6   16,9  16:10   10,1  00:00    5,7    0,0    6,0    1,1   19,3  15:29    212
 04   13,4   16,7  14:12   11,4  02:03    4,9    0,0   16,4    1,5   19,3  13:59    219
 05   12,1   14,2  15:10    9,6  16:29    6,2    0,0   28,2    2,6   24,1  04:39    234
 06    9,4   13,4  12:03    6,2  23:58    8,9    0,0    6,8    2,1   14,5  15:57     21
 07    7,7    9,9  12:29    5,8  07:05   10,6    0,0    9,0    2,4   12,9  07:06     23
 08    8,8   13,2  14:57    5,8  23:31    9,5    0,0    3,6    1,4   11,3  14:49     52
 09    6,5   12,0  14:53    2,9  23:05   11,8    0,0    0,2    2,4   17,7  12:49    332
 10    5,0   10,3  14:57    1,7  07:47   13,3    0,0    0,0    2,1   16,1  14:58    278
 11    7,7   12,3  15:04    4,5  01:23   10,6    0,0    0,0    2,3   16,1  13:39    271
 12    6,1    9,1  14:42    4,5  05:39   12,2    0,0    0,0    1,4    9,7  14:19    336
 13    5,8   10,3  15:53    2,2  23:54   12,5    0,0    2,2    1,9   16,1  14:43    342
 14    4,1    9,4  16:44    0,7  07:02   14,3    0,0    0,2    3,0   19,3  15:43    321
 15    5,9   11,4  16:52    2,2  07:26   12,5    0,0    0,0    2,9   14,5  13:45      5
 16    8,3   13,5  15:49    5,1  03:21   10,0    0,0    0,0    2,7   14,5  11:44    325
 17    7,2   12,3  15:53    4,3  03:07   11,1    0,0    0,0    2,9   17,7  15:31    327
 18    7,9   13,2  16:00    4,6  02:07   10,4    0,0    0,0    3,1   17,7  14:41     14
 19    7,9   11,5  11:25    5,3  03:44   10,4    0,0    0,0    2,1    9,7  12:14     19
 20    7,2    8,4  15:10    5,4  05:37   11,2    0,0    0,0    1,1    9,7  21:58    206
 21    8,5    9,3  17:33    7,6  09:54    9,9    0,0    1,8    1,2   12,9  01:34    176
 22    8,4   12,1  15:42    5,7  07:22    9,9    0,0    0,4    2,1   16,1  14:27    326
 23    8,3   12,6  14:46    5,3  23:20   10,0    0,0    0,2    1,0   11,3  10:56     53
 24    6,1   10,4  16:24    3,4  07:01   12,3    0,0    0,0    1,5   14,5  13:26    222
 25    5,7    8,3  14:33    3,7  03:20   12,6    0,0    0,0    2,0   12,9  14:28    356
 26    6,6   10,1  15:00    3,3  05:28   11,7    0,0    0,0    1,8   12,9  12:55    344
 27    7,9   12,2  15:59    5,2  07:11   10,4    0,0    0,0    2,8   16,1  13:15    348
 28    8,3   12,8  15:16    5,1  01:56   10,0    0,0    0,0    2,7   14,5  15:14     22
 29    8,7   12,2  13:33    5,3  22:24    9,7    0,0    0,0    2,7   11,3  13:51     33
 30    7,0   11,3  15:08    4,2  06:12   11,3    0,0    0,0    2,3   16,1  14:20    346
 31    6,5   10,0  14:40    3,7  23:23   11,9    0,0    0,0    1,1   16,1  13:55    223
---------------------------------------------------------------------------------------
       8,0   16,9     03    0,7     14  321,8    0,0   75,0    2,1   24,1     05    336
    
Updated: 01/11/2021 00:00:00