Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico November 2021

25/04/2024 01:15:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 11 days, 2 hours, 6 minutes
Server uptime: 11 days, 2 hours, 8 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for nov 2021


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6,6    9,2  20:10    3,7  00:00   11,7    0,0   81,6    1,6   32,2  19:41    352
 02    5,8    8,6  10:33    3,8  06:42   12,5    0,0    0,0    2,1   12,9  00:17     27
 03    6,7    9,1  22:55    3,8  01:01   11,6    0,0   28,6    2,4   22,5  21:54    260
 04    5,7   10,2  02:10    1,6  23:58   12,7    0,0    9,0    4,8   41,8  02:28    200
 05    4,6    9,3  15:27    1,3  04:17   13,8    0,0    0,0    2,7   12,9  12:08    108
 06    4,5    8,6  14:27    1,9  04:02   13,8    0,0    0,0    2,8   14,5  11:50    355
 07    6,2   12,3  13:17    2,2  02:39   12,1    0,0    0,0    1,9    9,7  07:03    280
 08    5,3    7,2  13:31    2,7  23:52   13,1    0,0   22,2    1,4   12,9  07:17    345
 09    5,0    8,2  14:22    2,0  05:40   13,3    0,0    0,0    2,2   16,1  11:31     18
 10   10,3   17,8  13:03    6,4  05:29    8,0    0,0    0,0    1,8    9,7  15:07      0
 11   10,6   15,2  15:48    7,2  05:07    7,7    0,0    0,0    2,4    8,0  10:34      1
 12    9,4   12,8  13:02    6,8  20:35    9,0    0,0    0,0    1,6    9,7  11:01    304
 13    7,1    8,2  00:00    6,2  23:51   11,3    0,0   10,0    0,1    6,4  23:04    197
 14    6,1    6,8  09:42    4,7  04:50   12,2    0,0   36,8    3,3   17,7  07:33      7
 15    7,8   11,6  13:00    5,8  01:06   10,5    0,0    0,4    2,2   16,1  05:01    356
 16    6,8    8,2  14:09    4,3  07:41   11,5    0,0    0,6    0,4   11,3  10:09    356
 17    7,7   11,1  13:33    5,6  01:10   10,7    0,0    2,4    0,6   11,3  13:34    265
 18    6,7    9,7  12:47    3,9  23:41   11,6    0,0    0,0    1,3   12,9  12:54    228
 19    7,0   10,2  12:43    3,3  04:54   11,3    0,0    0,2    1,8    8,0  10:25     56
 20   10,0   14,8  14:39    7,1  23:54    8,4    0,0    0,0    2,7    8,0  10:48     16
 21    5,5    9,2  10:16    1,4  18:38   12,8    0,0    0,0    1,9   11,3  11:19     17
 22    5,2    7,4  13:02    3,4  01:00   13,1    0,0    1,2    0,1    6,4  12:39    198
 23    3,7    6,8  14:51    1,3  19:06   14,6    0,0    0,0    1,3   16,1  13:53    204
 24    2,6    6,4  12:59   -0,2  23:58   15,7    0,0    0,0    1,7    9,7  11:33    332
 25    2,6    5,3  23:11   -1,4  06:24   15,7    0,0    4,0    1,5    8,0  16:31      1
 26    3,8    5,2  00:08    2,5  21:42   14,5    0,0   22,4    0,2    6,4  21:14    355
 27    2,2    5,4  15:29    0,7  21:09   16,1    0,0    8,4    0,9   19,3  06:44    191
 28    0,7    4,2  13:20   -1,8  21:32   17,6    0,0   14,8    1,1   22,5  13:53    201
 29   -1,6    1,7  14:24   -3,3  06:26   20,0    0,0    9,0    1,0   19,3  22:42     52
 30   -1,0    3,0  12:50   -3,4  07:34   19,3    0,0    1,8    2,0   16,1  12:09    337
---------------------------------------------------------------------------------------
       5,5   17,8     10   -3,4     30  386,4    0,0  253,4    1,7   41,8     04    344
    
Updated: 01/12/2021 00:00:00