Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico 2021

25/04/2024 15:20:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 11 days, 16 hours, 11 minutes
Server uptime: 11 days, 16 hours, 13 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2021


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01    1,8   -3,7   -1,3  608,9    0,0     9,7   30    -7,5   16      0      9     25      0
2021 02    5,7   -0,6    2,2  452,9    0,0    18,7   23   -11,1   13      0      3     13      0
2021 03    7,6   -0,4    3,0  474,4    0,0    18,2   31    -7,1   21      0      0     18      0
2021 04    9,2    1,7    4,9  404,3    0,0    18,3   01    -6,1   07      0      0     12      0
2021 05   12,2    5,4    8,6  302,7    0,0    18,2   10     1,8   03      0      0      0      0
2021 06   21,8   12,9   16,8   56,3    9,8    26,1   29     7,3   01      0      0      0      0
2021 07   22,5   14,0   17,5   34,0    9,5    25,8   19    10,0   15      0      0      0      0
2021 08   21,1   12,5   16,2   84,3   18,2    27,4   14     6,8   29      0      0      0      0
2021 09   18,2   10,9   14,0  130,8    0,0    23,4   13     6,6   23      0      0      0      0
2021 10   11,9    5,2    8,0  321,8    0,0    16,9   03     0,7   14      0      0      0      0
2021 11    8,8    2,8    5,5  386,4    0,0    17,8   10    -3,4   30      0      0      5      0
2021 12    5,2   -0,5    2,1  504,3    0,0    14,8   19    -4,5   08      0      0     19      0
------------------------------------------------------------------------------------------------
          12,2    5,0    8,1 3761,0   37,5    27,4  ago   -11,1  feb      0     12     92      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01  246,0   77,8    22     21     10      2
2021 02   93,0   58,0    07      6      3      1
2021 03   14,6    8,4    15      6      1      0
2021 04  264,6   95,6    12     11      7      3
2021 05  451,0   70,0    12     22     18      6
2021 06  169,0   61,8    05     10      8      2
2021 07  157,4   35,0    04     16      9      2
2021 08  215,4   48,4    08     16     13      2
2021 09  106,6   44,2    16      8      5      1
2021 10   75,0   28,2    05      9      6      0
2021 11  253,4   81,6    01     16     11      2
2021 12   67,6   21,2    11     11      6      0
------------------------------------------------
        2113,6   95,6   apr    152     97     21


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    1,5   46,7     22     11 
2021 02    1,4   29,0     07    229 
2021 03    2,0   24,1     13    282 
2021 04    1,8   29,0     06    253 
2021 05    2,0   29,0     02    308 
2021 06    2,1   24,1     29    252 
2021 07    2,3   22,5     19    333 
2021 08    2,3   29,0     08    339 
2021 09    2,0   24,1     13    292 
2021 10    2,1   24,1     05    336 
2021 11    1,7   41,8     04    344 
2021 12    1,4   14,5     03    355 
-----------------------------------
           1,9   46,7    gen    320

Updated: 01/01/2022 00:00:00