Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico January 2022

18/04/2024 22:45:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 4 days, 23 hours, 36 minutes
Server uptime: 4 days, 23 hours, 38 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for gen 2022


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12,9   18,8  12:14    8,7  23:43    5,5    0,0    0,0    3,2   11,3  07:17      9
 02    8,2   12,3  10:44    3,5  23:53   10,2    0,0    0,0    2,0    9,7  12:03      8
 03    1,0    3,8  00:50   -0,6  06:43   17,3    0,0    0,0    0,4    6,4  05:59    349
 04    2,1    3,9  23:36    0,3  01:54   16,2    0,0    0,4    0,6   11,3  14:45    347
 05    2,8    4,7  06:34   -1,7  23:52   15,5    0,0   52,0    2,7   19,3  05:27     67
 06   -1,2    2,7  14:22   -4,4  23:40   19,5    0,0   15,6    1,0    9,7  12:59    319
 07   -3,7    0,1  14:12   -5,4  20:39   22,0    0,0    1,6    1,4   16,1  13:55     35
 08   -2,6    1,7  15:46   -5,7  01:12   20,9    0,0    1,6    2,4   11,3  02:52      7
 09   -1,6    0,8  10:41   -3,7  03:01   19,9    0,0    0,4    0,8    8,0  12:26      6
 10    0,1    4,7  14:48   -2,7  07:31   18,2    0,0    1,4    1,6   12,9  14:03     13
 11    0,8    5,2  11:18   -1,9  07:09   17,5    0,0    0,4    2,2   12,9  13:02      7
 12    0,3    4,4  14:29   -2,6  01:30   18,1    0,0    0,0    2,1   11,3  11:30     14
 13    2,3    5,2  23:55   -1,0  01:00   16,0    0,0    0,0    2,3   12,9  10:35     11
 14    9,2   14,6  14:37    4,9  00:07    9,2    0,0    0,0    2,8    8,0  00:24     11
 15    7,5   10,4  09:52    3,6  20:18   10,9    0,0    0,0    2,5   11,3  11:41    358
 16    4,0    7,4  15:24    1,3  19:54   14,4    0,0    0,0    2,0   11,3  13:01    345
 17    5,1    8,9  14:24    1,7  00:00   13,3    0,0    0,0    2,0   14,5  14:13    337
 18    2,9    6,4  14:46   -0,6  23:48   15,4    0,0    0,0    2,5   17,7  11:14    333
 19    0,4    4,7  13:36   -2,4  23:53   17,9    0,0    0,0    2,1   16,1  14:48    310
 20   -0,4    2,6  14:41   -3,1  06:35   18,7    0,0    0,0    1,0   12,9  13:24    248
 21   -1,2    2,0  14:16   -4,6  21:32   19,6    0,0    0,0    1,8   19,3  15:27    215
 22   -0,2    4,7  15:50   -4,6  05:18   18,5    0,0    0,0    1,6   11,3  12:23     24
 23    1,3    4,8  15:52   -1,3  03:39   17,0    0,0    0,0    1,9   12,9  13:45    266
 24    0,4    3,3  13:52   -1,9  23:35   17,9    0,0    0,0    1,3   14,5  13:30    239
 25   -1,3    1,8  13:52   -2,5  19:26   19,6    0,0    0,0    0,5   12,9  11:53    220
 26    2,7    9,2  14:00   -3,1  00:40   15,6    0,0    0,0    1,2    8,0  12:59    248
 27    2,3    5,1  16:22   -0,8  22:18   16,1    0,0    0,0    0,4    9,7  15:39    338
 28    2,8    7,7  13:16   -3,2  04:29   15,6    0,0    0,0    2,1   27,4  13:27    337
 29    0,5    4,0  15:33   -1,9  23:15   17,9    0,0    0,0    2,0   19,3  14:19    197
 30    3,4    8,2  16:19   -2,2  01:15   14,9    0,0    0,0    1,7   12,9  13:40     18
 31    2,0    3,8  00:09    0,5  10:56   16,3    0,0    0,0    1,5   14,5  13:25     13
---------------------------------------------------------------------------------------
       2,0   18,8     01   -5,7     08  505,5    0,0   73,4    1,7   27,4     28    357
    
Updated: 01/02/2022 00:00:00