Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico February 2022

24/04/2024 22:20:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 10 days, 23 hours, 11 minutes
Server uptime: 10 days, 23 hours, 13 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for feb 2022


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    2,1    6,1  14:55   -1,3  22:35   16,2    0,0    0,0    2,4   24,1  13:30    232
 02    5,1   10,5  15:22   -0,8  00:36   13,2    0,0    0,0    2,1   25,7  19:23    320
 03    2,3    5,9  12:16    0,1  23:39   16,0    0,0    0,0    1,4   17,7  10:55    268
 04    0,8    3,8  11:56   -1,2  07:44   17,5    0,0    0,0    1,3   12,9  12:20    352
 05    2,2    6,8  14:59   -1,3  06:25   16,1    0,0    0,0    1,7   12,9  13:02     31
 06    1,1    2,6  02:43   -0,5  23:17   17,2    0,0    0,0    0,7    8,0  11:58     23
 07    1,7    5,7  10:10   -0,7  06:06   16,6    0,0    0,6    2,4   24,1  12:22    339
 08    1,7    6,0  15:43   -2,2  06:04   16,6    0,0    0,0    1,7   12,9  11:21     23
 09    3,7    7,7  12:33    0,4  03:58   14,6    0,0    0,0    1,6   14,5  14:05    246
 10    1,2    4,5  13:46   -1,1  07:36   17,2    0,0    0,0    2,3   17,7  15:08    309
 11    1,3    4,7  13:08   -1,4  04:52   17,0    0,0    0,0    2,4   16,1  12:20    360
 12    0,0    5,0  15:46   -3,5  23:42   18,3    0,0    0,0    2,5   22,5  14:39    256
 13   -1,7    3,2  15:12   -5,1  06:59   20,1    0,0    0,0    1,9   17,7  14:15    222
 14   -0,7    1,4  23:58   -3,7  00:07   19,1    0,0    0,4    0,6    6,4  09:17    197
 15    1,5    2,8  11:31    0,4  14:28   16,8    0,0   49,6    1,6   27,4  12:13      2
 16    1,4    4,7  12:05   -0,3  07:13   17,0    0,0    1,2    1,3   14,5  12:24    360
 17    0,3    1,1  13:59   -0,8  07:42   18,1    0,0    0,2    0,3    9,7  17:50    219
 18    3,6    7,2  09:25    0,6  00:12   14,7    0,0    0,0    1,8   11,3  11:19      5
 19    3,7    5,6  15:49    2,8  07:14   14,7    0,0    0,4    0,1    4,8  13:32    212
 20    3,0    4,1  16:23    1,9  04:01   15,3    0,0    0,0    0,2    9,7  12:18    226
 21    2,2    4,1  16:35    0,1  21:55   16,1    0,0    4,6    1,3   14,5  13:14     16
 22    3,5    8,9  13:31   -0,2  05:07   14,9    0,0    0,0    3,2   22,5  11:50    359
 23    4,1    9,0  16:00   -0,2  04:43   14,3    0,0    0,0    2,8   14,5  12:01      6
 24    3,8    7,1  11:06    0,7  23:57   14,5    0,0    0,0    2,1   14,5  13:48    220
 25    1,6    6,1  13:38   -1,8  23:45   16,8    0,0    2,4    1,9   14,5  12:24    205
 26    0,4    5,8  15:03   -2,8  06:40   18,0    0,0    0,0    2,5   20,9  12:28    248
 27    0,8    6,3  13:58   -2,3  07:24   17,5    0,0    0,0    1,5   16,1  10:29    316
 28   -1,0    3,9  14:31   -3,8  23:25   19,3    0,0    0,0    2,1   24,1  13:30    217
---------------------------------------------------------------------------------------
       1,8   10,5     02   -5,1     13  463,5    0,0   59,4    1,7   27,4     15    315
    
Updated: 01/03/2022 00:00:00