Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico March 2022

17/04/2024 00:30:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 3 days, 1 hour, 21 minutes
Server uptime: 3 days, 1 hour, 23 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for mar 2022


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -0,8    4,2  14:17   -5,2  06:18   19,2    0,0    0,4    2,7   20,9  14:51    295
 02    0,4    4,2  14:37   -2,6  05:02   17,9    0,0    0,0    1,8   14,5  13:59    271
 03    1,3    5,8  14:52   -1,7  06:42   17,1    0,0    0,0    2,4   19,3  15:19    237
 04    0,6    5,0  14:24   -2,0  23:55   17,8    0,0    0,0    2,3   25,7  11:38    283
 05   -1,9    2,7  14:40   -4,6  05:04   20,2    0,0    0,0    1,5   20,9  14:13    214
 06   -2,2    3,4  14:23   -5,6  06:49   20,5    0,0    0,0    2,0   27,4  14:42    202
 07   -2,1    3,0  15:18   -5,5  06:22   20,4    0,0    0,0    1,9   19,3  15:12    225
 08   -1,3    3,5  15:06   -4,7  01:51   19,7    0,0    0,0    2,0   22,5  11:55    213
 09    1,2    6,8  15:58   -3,1  03:22   17,2    0,0    0,0    2,7   16,1  13:03    350
 10    3,2    9,1  15:19   -1,3  23:18   15,1    0,0    0,0    2,9   14,5  13:44     72
 11   -1,0    0,2  01:32   -2,0  20:41   19,4    0,0    0,0    0,5   12,9  13:19    215
 12   -1,4    3,6  15:53   -4,4  05:08   19,7    0,0    0,0    2,0   20,9  14:01    235
 13   -1,1    4,6  15:31   -4,3  06:45   19,4    0,0    0,0    2,7   20,9  12:52    260
 14    0,9    6,4  15:02   -3,6  00:49   17,4    0,0    0,0    2,4   24,1  15:26    255
 15    1,7    2,9  10:08    0,2  01:25   16,6    0,0    0,0    0,8   11,3  19:39    221
 16    2,9    6,1  22:38   -0,3  06:19   15,5    0,0    0,0    0,9   11,3  11:58    225
 17    5,2    7,8  14:22    2,8  05:32   13,2    0,0    0,0    1,2   11,3  13:32    256
 18    4,1    8,8  15:23    0,1  23:55   14,3    0,0    0,0    2,0   19,3  12:21    259
 19    2,4    7,9  14:18   -1,2  05:58   15,9    0,0    0,0    2,8   30,6  15:32    292
 20    2,5    7,3  14:24   -1,2  23:50   15,9    0,0    0,0    3,0   17,7  14:27     18
 21    2,2    8,7  14:36   -2,7  03:29   16,2    0,0    0,0    2,8   19,3  16:11    289
 22    4,1   10,8  14:05   -1,6  06:03   14,2    0,0    0,0    3,1   24,1  12:40      4
 23    8,2   15,9  15:07    2,6  03:52   10,1    0,0    0,0    3,0   22,5  14:39    331
 24   10,1   16,2  15:32    6,3  05:25    8,3    0,0    0,0    3,1   24,1  16:00     16
 25    9,3   14,8  14:25    4,9  06:02    9,0    0,0    0,0    3,2   22,5  15:45    292
 26   10,0   15,4  15:27    6,6  00:17    8,3    0,0    0,0    3,5   24,1  15:50    321
 27   10,3   15,8  14:57    6,4  07:09    8,0    0,0    0,0    3,2   22,5  17:45    264
 28    9,8   14,5  13:20    5,6  23:46    8,5    0,0    0,0    2,8   22,5  14:25    252
 29    5,7    9,5  13:20    2,9  22:33   12,6    0,0    0,0    1,8   17,7  14:05    239
 30    4,2    6,4  13:17    2,2  06:12   14,1    0,0    0,2    0,8    8,0  14:19    343
 31    4,1    6,5  12:46    2,9  08:11   14,2    0,0   10,2    0,6    8,0  00:53    254
---------------------------------------------------------------------------------------
       3,0   16,2     24   -5,6     06  475,8    0,0   10,8    2,2   30,6     19    254
    
Updated: 01/04/2022 00:00:00