Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico April 2022

29/03/2024 16:30:00 CET

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 4 days, 18 hours, 18 minutes
Server uptime: 9 days, 7 hours, 10 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for apr 2022


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3,3    4,9  16:00    0,6  23:45   15,0    0,0   22,6    0,6   12,9  22:42     69
 02    0,0    1,0  08:34   -1,5  21:26   18,3    0,0   13,8    1,1    9,7  09:18     13
 03   -0,7    2,1  11:10   -2,8  07:29   19,0    0,0    4,8    0,5   12,9  10:50     61
 04    0,1    3,6  16:28   -1,8  04:37   18,2    0,0    4,0    0,5   11,3  10:35    194
 05    1,6    5,1  17:26   -1,4  06:41   16,8    0,0    1,4    1,1   11,3  17:17    222
 06    3,1    6,1  14:57    0,7  01:59   15,2    0,0    0,0    1,1   11,3  15:33    223
 07    4,8    7,7  12:36    1,6  05:36   13,5    0,0    0,2    1,7   12,9  13:15    275
 08    7,1   12,5  15:21    3,8  07:01   11,2    0,0    1,8    2,2   20,9  14:49    272
 09    3,8   10,0  12:11   -1,8  23:49   14,5    0,0    4,4    2,0   25,7  11:50     30
 10    2,1    9,2  16:35   -2,3  02:00   16,2    0,0    2,4    2,8   29,0  16:36    209
 11    3,8    9,2  16:01   -0,2  04:16   14,6    0,0    0,0    3,2   24,1  14:36    237
 12    4,8   10,3  17:25    1,2  05:28   13,6    0,0    0,0    2,6   24,1  15:50    281
 13    7,6   12,1  15:41    3,1  05:31   10,8    0,0    0,0    2,5   16,1  12:58    330
 14   11,9   17,7  15:37    7,7  05:56    6,4    0,0    0,0    3,3   22,5  14:05    252
 15   11,4   15,3  15:14    7,9  06:03    6,9    0,0    0,0    2,7   17,7  15:33    338
 16    8,6   12,7  11:41    2,6  23:59    9,7    0,0    2,0    2,5   22,5  12:33      1
 17    4,3    9,6  16:48    0,1  05:25   14,0    0,0    0,2    2,4   19,3  14:47    231
 18    4,7   10,7  16:58   -0,7  04:43   13,7    0,0    0,0    2,9   24,1  12:00    211
 19    5,3   10,9  15:24    1,5  04:50   13,0    0,0    0,0    2,5   25,7  11:56    208
 20    4,4    7,3  17:50    2,8  04:04   14,0    0,0    0,0    1,0   11,3  11:50    212
 21    4,7    7,7  23:09    1,7  05:02   13,6    0,0    0,2    1,6   12,9  13:41    217
 22    6,0    7,1  16:46    4,9  00:43   12,4    0,0   11,0    2,1   24,1  09:25    358
 23    6,2    7,8  11:56    5,1  05:48   12,1    0,0   18,6    0,8   19,3  23:51    214
 24    5,2    6,8  15:30    2,6  07:34   13,1    0,0   13,4    1,6   37,0  01:18    205
 25    5,3    7,3  16:22    2,6  06:08   13,0    0,0    0,0    0,5   11,3  16:44    325
 26    6,6    9,2  15:39    5,4  05:15   11,8    0,0    7,0    0,4   14,5  15:46    213
 27    7,4   13,5  15:37    2,3  05:25   11,0    0,0    0,4    2,6   20,9  15:40    265
 28    8,3   13,8  16:30    4,2  04:07   10,0    0,0    0,0    2,2   20,9  12:54    211
 29    9,2   14,8  15:27    4,5  06:30    9,1    0,0    0,0    2,7   24,1  16:14    222
 30    9,9   14,3  15:08    5,4  06:35    8,5    0,0    0,0    3,5   22,5  13:17    261
---------------------------------------------------------------------------------------
       5,4   17,7     14   -2,8     03  389,2    0,0  108,2    1,9   37,0     24    249
    
Updated: 01/05/2022 00:00:00