Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico May 2022

20/04/2024 00:15:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 6 days, 1 hour, 6 minutes
Server uptime: 6 days, 1 hour, 8 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for mag 2022


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9,7   14,3  16:46    5,7  21:58    8,7    0,0    0,0    3,0   24,1  14:31     30
 02    9,7   15,2  14:33    5,6  05:05    8,6    0,0    0,8    2,2   17,7  16:00      2
 03   11,3   16,8  16:26    7,3  05:12    7,0    0,0    0,0    3,1   30,6  14:43    248
 04   11,4   16,9  16:33    7,8  03:45    7,0    0,0    0,0    2,9   19,3  13:48     28
 05    9,3   12,3  12:34    6,7  05:54    9,0    0,0    1,0    2,1   16,1  16:35    353
 06    8,1    9,8  11:27    6,7  05:18   10,3    0,0    1,4    0,8   12,9  11:06    303
 07    8,9   11,4  15:36    7,4  06:17    9,4    0,0    2,8    0,5    8,0  16:48    330
 08   10,9   15,3  14:46    8,3  04:50    7,5    0,0    2,0    2,7   17,7  09:20      4
 09   13,1   18,2  15:13    9,2  06:04    5,2    0,0    0,0    2,3   19,3  14:07    297
 10   13,6   19,1  16:47    9,0  04:59    4,7    0,0    0,4    2,8   20,9  13:48    302
 11   15,1   21,1  15:45   10,8  03:03    3,2    0,0    0,0    2,6   19,3  14:23    268
 12   15,6   20,6  17:01   11,8  04:03    2,7    0,0    0,0    2,3   19,3  15:20    224
 13   15,4   19,7  15:28   12,1  21:22    3,0    0,0    5,0    2,4   19,3  14:22    343
 14   14,3   18,0  11:48   11,3  02:41    4,0    0,0    1,2    2,3   14,5  09:45     17
 15   16,0   21,8  15:32   11,9  01:53    2,3    0,0    0,0    2,4   19,3  13:00    264
 16   15,2   20,4  14:19   10,8  23:47    3,2    0,0   12,8    2,3   16,1  12:29    348
 17   15,8   21,0  15:11   10,8  00:00    2,6    0,0    0,0    2,7   16,1  13:38    241
 18   14,9   18,3  14:17   12,9  07:35    3,5    0,0    3,8    1,8   17,7  13:52    228
 19   13,7   18,9  16:27   10,0  04:33    4,6    0,0    0,0    1,8   19,3  14:33    222
 20   14,7   20,2  15:31   11,1  01:26    3,6    0,0    0,0    2,1   19,3  16:43    243
 21   16,1   21,4  16:57   12,9  02:48    2,2    0,0    0,0    2,0   19,3  15:18    211
 22   16,8   20,8  16:48   13,2  04:54    1,5    0,0    0,0    1,8   16,1  13:41    256
 23   15,5   18,4  11:53   13,5  05:50    2,9    0,0    3,0    0,9   12,9  12:43    254
 24   15,5   20,0  13:26   10,8  23:56    2,9    0,0   23,8    2,0   22,5  16:07    331
 25   14,0   18,8  15:51   10,1  01:54    4,3    0,0   20,8    2,1   16,1  00:02      8
 26   15,2   19,3  14:51   11,9  03:46    3,1    0,0    0,2    1,4   19,3  13:20    213
 27   16,4   21,3  16:54   12,6  04:52    2,0    0,0    0,0    1,8   16,1  12:54    251
 28   13,5   17,9  10:06    8,2  23:57    4,9    0,0    7,0    1,6   16,1  12:16    333
 29    7,9    9,7  12:55    5,5  23:34   10,5    0,0    0,6    0,7    9,7  11:33    238
 30    9,4   14,6  16:07    5,3  01:05    8,9    0,0    0,0    1,7   24,1  15:10    209
 31   12,6   17,8  14:52    8,4  00:08    5,7    0,0    0,0    1,1   17,7  14:37    213
---------------------------------------------------------------------------------------
      13,2   21,8     15    5,3     30  158,9    0,0   86,6    2,0   30,6     03    278
    
Updated: 01/06/2022 00:00:00