Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico June 2022

19/04/2024 17:05:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 5 days, 17 hours, 56 minutes
Server uptime: 5 days, 17 hours, 58 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for giu 2022


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14,7   18,4  17:27   12,2  02:51    3,6    0,0    0,0    0,9   16,1  12:27    214
 02   15,9   19,4  15:16   13,1  04:20    2,5    0,0    0,0    0,7   17,7  13:31    205
 03   16,2   20,8  13:29   13,7  23:59    2,1    0,0    4,6    0,9   11,3  13:22     69
 04   16,9   21,9  16:38   12,4  04:58    1,4    0,0    0,2    1,8   19,3  15:07    189
 05   17,8   22,9  15:00   12,5  21:36    0,5    0,0   11,6    2,4   29,0  20:40    348
 06   17,5   23,2  16:40   13,3  04:25    0,8    0,0    0,0    2,8   16,1  12:52    132
 07   14,1   16,4  12:36   11,1  20:10    4,2    0,0    9,8    2,3   11,3  19:24     35
 08   14,4   19,9  15:25    9,6  06:11    4,0    0,0    0,0    2,4   22,5  13:48    246
 09   10,8   13,9  00:00    8,5  07:12    7,5    0,0   25,8    1,5   17,7  04:20     39
 10   15,7   21,3  16:33   11,9  02:58    2,6    0,0    0,0    1,4   12,9  04:03    142
 11   16,8   22,1  16:28   13,2  02:06    1,5    0,0    0,0    1,9   17,7  14:52    231
 12   17,8   23,4  14:55   13,8  04:06    0,5    0,0    0,0    2,5   17,7  13:19    230
 13   16,7   21,4  14:57   13,6  08:17    1,7    0,0    3,8    2,3   17,7  13:30     29
 14   16,9   21,9  16:23   13,6  04:32    1,4    0,0    0,4    2,7   22,5  14:00    248
 15   16,8   21,3  14:35   14,2  02:20    1,6    0,0    0,6    1,7   16,1  13:24    204
 16   18,0   23,3  17:24   13,7  05:13    0,3    0,0    0,0    1,8   14,5  16:51    246
 17   19,2   24,1  16:26   15,6  05:17    0,0    0,9    0,0    1,8   19,3  14:17    232
 18   18,4   23,8  16:48   14,3  05:48    0,0    0,0    0,0    1,6   19,3  12:27    217
 19   18,8   24,6  15:02   15,4  23:59    0,0    0,5    0,0    2,0   20,9  15:14    222
 20   18,6   24,2  17:19   14,6  04:48    0,0    0,2    0,0    1,7   19,3  14:47    222
 21   18,1   23,1  15:32   14,3  23:50    0,2    0,0    3,2    1,2   14,5  12:18    243
 22   17,1   20,9  15:03   13,5  04:46    1,2    0,0    0,0    1,6   12,9  05:05     25
 23   18,1   21,8  17:13   14,7  05:41    0,3    0,0    0,2    1,0   19,3  15:47    174
 24   17,8   22,8  16:34   14,6  05:46    0,5    0,0    0,0    2,0   25,7  19:43    155
 25   17,6   23,9  17:14   13,2  02:26    0,8    0,0    0,0    1,9   19,3  14:18    349
 26   19,4   25,7  15:58   15,5  00:37    0,0    1,1    0,0    1,8   19,3  14:38    222
 27   21,3   27,2  15:05   17,1  01:10    0,0    3,0    0,0    1,7   20,9  11:41    197
 28   22,0   26,7  12:02   18,1  23:53    0,0    3,7    0,2    1,9   24,1  15:31     11
 29   18,3   20,7  16:15   15,5  00:00    0,0    0,0    0,0    2,2   14,5  02:08     14
 30   19,0   24,6  16:23   14,9  04:54    0,0    0,6    0,6    2,1   20,9  15:19    260
---------------------------------------------------------------------------------------
      17,4   27,2     27    8,5     09   39,2   10,0   61,0    1,8   29,0     05    257
    
Updated: 01/07/2022 00:00:00