Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico July 2022

24/04/2024 14:50:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 10 days, 15 hours, 41 minutes
Server uptime: 10 days, 15 hours, 43 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for lug 2022


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   19,0   24,3  16:19   15,9  21:55    0,0    0,6    1,2    1,8   24,1  13:50      8
 02   20,3   26,4  16:53   15,6  05:07    0,0    2,0    0,0    2,6   22,5  14:20    242
 03   21,2   27,7  16:28   16,9  05:46    0,0    2,9    0,0    1,8   17,7  14:47    219
 04   22,2   27,7  17:41   18,0  23:29    0,0    3,9    2,6    1,9   17,7  13:09      8
 05   18,7   25,8  14:55   13,9  01:55    0,0    0,4   25,8    3,2   22,5  14:00    358
 06   17,9   24,0  15:33   12,8  04:40    0,4    0,0    4,8    3,1   25,7  14:40    293
 07   15,8   21,1  14:42   12,2  05:43    2,6    0,0    7,0    1,8   17,7  14:47    304
 08   16,2   22,3  16:50   11,5  04:23    2,1    0,0    0,0    1,8   20,9  15:09    216
 09   15,4   19,7  14:28   10,8  06:16    2,9    0,0    0,0    1,5   19,3  12:35    210
 10   16,5   21,2  14:11   13,3  02:24    1,8    0,0    0,0    1,7   17,7  10:58    222
 11   15,6   19,1  13:41   13,2  05:58    2,7    0,0    0,0    1,3   20,9  13:28    218
 12   16,5   21,8  15:15   13,0  05:49    1,8    0,0    2,2    1,3   19,3  13:22    218
 13   17,9   24,4  16:52   13,4  05:24    0,4    0,0    0,0    1,7   19,3  11:34    218
 14   19,3   24,1  17:26   16,2  03:32    0,0    1,0    0,0    1,7   16,1  13:53    251
 15   20,7   26,6  15:07   16,6  05:47    0,0    2,4    0,6    2,3   27,4  13:33    246
 16   20,1   26,3  16:25   15,7  04:38    0,0    1,8    0,0    2,3   19,3  13:39    233
 17   20,4   25,3  16:40   17,1  05:59    0,0    2,1    0,0    2,5   27,4  14:01    231
 18   19,9   26,2  16:43   15,9  05:29    0,0    1,6    0,0    2,0   27,4  14:29    215
 19   21,0   27,3  16:07   16,1  06:00    0,0    2,6    0,0    2,8   20,9  17:49    213
 20   22,0   28,2  15:42   17,9  06:01    0,0    3,7    0,0    2,8   20,9  15:19    228
 21   23,0   29,4  15:57   18,9  03:45    0,0    4,7    0,0    2,9   24,1  15:45    204
 22   23,8   29,9  16:17   19,2  01:17    0,0    5,5    0,0    2,5   27,4  17:48    224
 23   23,9   30,1  16:28   15,3  23:59    0,0    5,6    2,8    2,4   22,5  13:57    215
 24   21,1   28,1  14:23   14,7  03:46    0,0    2,7   10,8    3,2   24,1  14:33     11
 25   23,0   29,7  16:32   18,4  04:58    0,0    4,6    0,2    2,6   22,5  18:10    240
 26   19,8   25,9  13:58   14,9  05:32    0,0    1,5    0,0    2,7   20,9  15:08     14
 27   19,3   23,9  15:58   16,2  02:04    0,0    1,0    0,0    2,2   20,9  11:42    343
 28   19,8   25,7  15:35   15,8  06:38    0,0    1,5    0,0    2,0   22,5  18:00    239
 29   19,6   26,8  16:00   13,9  22:48    0,0    1,3    0,0    2,9   38,6  20:42    257
 30   17,1   22,3  14:38   13,5  06:57    1,2    0,0    0,4    1,8   19,3  18:36    231
 31   19,3   25,6  16:36   14,2  03:41    0,0    1,0    0,0    2,6   24,1  14:00    302
---------------------------------------------------------------------------------------
      19,6   30,1     23   10,8     09   16,0   54,2   58,4    2,3   38,6     29    237
    
Updated: 01/08/2022 00:00:00