Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico August 2022

16/04/2024 22:10:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 2 days, 23 hours, 1 minute
Server uptime: 2 days, 23 hours, 3 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for ago 2022


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   20,3   26,6  15:42   16,1  02:04    0,0    1,9    0,0    2,4   22,5  16:25    229
 02   18,2   23,4  14:35   12,8  05:36    0,2    0,0   14,8    3,0   19,3  14:44     15
 03   20,0   26,4  15:28   15,1  05:09    0,0    1,7    0,0    3,0   22,5  15:40    245
 04   21,8   28,5  16:13   17,3  06:01    0,0    3,5    0,0    2,8   24,1  13:33    285
 05   22,9   29,3  16:44   18,6  04:44    0,0    4,6    0,0    3,0   20,9  12:49    290
 06   21,2   28,5  14:08   15,0  17:40    0,0    2,9    9,2    4,1   17,7  13:03     16
 07   17,9   22,2  17:59   14,6  19:14    0,4    0,0    3,4    2,4   11,3  11:30     19
 08   18,6   23,2  14:34   14,9  03:11    0,0    0,2    1,2    2,7   16,1  12:00     15
 09   18,9   25,2  15:56   14,3  06:31    0,0    0,6    0,0    1,9   22,5  12:55    215
 10   18,7   25,4  16:25   13,7  05:56    0,0    0,4    0,0    2,7   24,1  15:15    251
 11   18,9   24,7  17:02   14,7  06:47    0,0    0,6    0,0    2,4   25,7  14:12    240
 12   15,6   19,7  15:47   13,4  05:15    2,7    0,0    1,8    2,4   20,9  15:54     22
 13   16,5   21,8  14:43   13,1  06:54    1,9    0,0    0,0    3,3   25,7  16:49    319
 14   18,3   24,4  17:08   14,1  06:20    0,1    0,0    0,0    2,7   24,1  16:20    249
 15   18,5   24,4  16:32   14,2  22:27    0,0    0,2    2,8    2,1   22,5  16:20    218
 16   17,1   23,6  16:57   12,1  06:37    1,2    0,0    8,0    2,8   19,3  12:37    270
 17   18,4   23,9  15:03   14,4  06:08    0,0    0,1    7,6    2,4   22,5  13:50    253
 18   16,5   21,8  17:33   14,3  07:51    1,8    0,0   26,4    3,7   24,1  06:45     20
 19   15,7   20,1  12:52   12,4  06:57    2,6    0,0   15,6    3,4   17,7  05:34     17
 20   18,3   23,9  16:13   14,9  02:11    0,0    0,0    0,0    2,0   19,3  15:38    287
 21   18,6   23,9  16:17   14,0  05:41    0,0    0,3    0,0    2,6   20,9  15:26    218
 22   18,0   23,7  16:12   13,4  05:52    0,4    0,0    0,0    2,3   22,5  15:44    239
 23   16,9   21,9  17:25   12,8  05:50    1,4    0,0    0,0    1,9   19,3  14:59    229
 24   17,6   23,6  16:27   14,1  02:25    0,7    0,0    0,0    1,7   17,7  14:41    236
 25   18,7   24,2  16:39   15,2  03:46    0,0    0,4    0,2    1,6   22,5  15:01    283
 26   19,3   24,7  16:34   15,4  06:50    0,0    1,0    0,0    2,2   19,3  15:23    319
 27   17,3   23,4  11:01   13,6  23:59    1,0    0,0   24,2    3,5   17,7  13:55     20
 28   16,5   22,1  16:33   13,3  04:48    1,9    0,0    3,0    2,2   17,7  15:04    347
 29   17,3   22,8  15:37   13,2  05:20    1,0    0,0    0,2    1,4   17,7  15:37    251
 30   18,2   23,4  14:50   14,9  23:59    0,1    0,0    9,6    1,3   19,3  14:55    219
 31   14,8   18,2  14:19   12,6  04:14    3,6    0,0   60,8    2,5   14,5  12:41     18
---------------------------------------------------------------------------------------
      18,2   29,3     05   12,1     16   21,1   18,2  188,8    2,5   25,7     11    334
    
Updated: 01/09/2022 00:00:00