Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico November 2022

23/04/2024 12:10:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 9 days, 13 hours, 1 minute
Server uptime: 9 days, 13 hours, 3 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for nov 2022


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11,9   15,1  12:25    8,8  23:59    6,4    0,0    0,2    1,5    9,7  19:18    206
 02    9,6   12,5  09:57    7,6  05:51    8,8    0,0    0,4    0,3    9,7  10:14    247
 03    9,5   11,2  11:19    8,0  01:13    8,8    0,0    6,2    0,4   16,1  18:43    208
 04    7,9   10,8  07:33    5,2  18:14   10,4    0,0   42,8    3,5   37,0  08:00    117
 05    7,0   11,3  14:28    4,6  23:52   11,4    0,0    0,2    2,9   16,1  13:25     26
 06    6,3   10,4  13:22    3,4  06:58   12,1    0,0    0,0    1,8   14,5  12:36    324
 07    7,6   13,6  14:16    3,8  06:26   10,7    0,0    0,0    1,2   14,5  13:21    343
 08    6,6   10,9  13:25    3,9  22:24   11,8    0,0    0,0    1,4   11,3  11:12    307
 09    7,5   11,7  14:29    3,9  00:04   10,8    0,0    0,8    0,7   16,1  13:57    198
 10    8,3   10,5  12:30    5,7  22:51   10,0    0,0   14,6    0,9    9,7  13:02      8
 11    8,4   12,4  12:38    5,2  03:39    9,9    0,0    0,2    1,8    6,4  00:00     20
 12   12,3   18,4  12:26    7,4  23:45    6,1    0,0    0,0    1,9    8,0  03:14     16
 13    7,1   11,6  15:28    4,3  21:18   11,3    0,0    2,4    1,2   19,3  13:03    320
 14    5,8    8,6  11:58    4,1  20:41   12,5    0,0    0,2    1,5   11,3  03:10      6
 15    5,1    8,3  10:24    2,9  05:29   13,2    0,0    0,6    1,2   16,1  12:04    331
 16    6,8    8,7  10:15    4,6  21:54   11,5    0,0    4,4    0,3    8,0  13:18    214
 17    6,1    8,1  12:06    4,3  07:05   12,2    0,0    0,2    0,7   14,5  12:02    285
 18    6,1    9,7  14:55    3,3  23:24   12,2    0,0    1,4    1,6   22,5  10:30      0
 19    5,2    9,6  11:30    2,1  23:10   13,2    0,0    0,0    1,3   12,9  17:39    350
 20    3,8    6,9  13:53    0,8  22:41   14,6    0,0    0,0    0,9   16,1  14:23    229
 21    1,9    5,4  15:05   -0,1  04:31   16,4    0,0    0,0    0,8   11,3  10:29    291
 22    2,1    4,2  08:34    0,8  16:31   16,2    0,0  100,6    4,1   25,7  07:47     10
 23    2,4    5,8  13:35    0,8  20:15   15,9    0,0   10,0    0,8   12,9  12:21    221
 24    4,7   10,1  11:01    0,2  01:39   13,7    0,0    0,0    1,9   12,9  11:07     20
 25    4,1    7,6  13:45    2,1  07:41   14,3    0,0    0,0    1,0   11,3  13:44      7
 26    4,7    8,3  13:56    0,8  22:42   13,6    0,0    0,0    1,7   16,1  11:37    358
 27    1,7    5,9  14:10   -0,8  07:08   16,6    0,0    0,0    1,1   16,1  12:56    231
 28    0,3    2,1  14:42   -1,2  05:10   18,0    0,0    0,4    0,1    6,4  15:56     20
 29    0,5    3,1  14:28   -1,8  23:26   17,8    0,0    1,2    0,2    8,0  11:07    225
 30    0,3    3,6  13:14   -2,8  07:52   18,0    0,0    0,0    0,1   17,7  12:12    181
---------------------------------------------------------------------------------------
       5,7   18,4     12   -2,8     30  378,3    0,0  186,8    1,3   37,0     04    359
    
Updated: 01/12/2022 00:00:00