Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico December 2022

26/04/2024 01:10:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 12 days, 2 hours, 1 minute
Server uptime: 12 days, 2 hours, 3 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for dic 2022


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    2,5    5,4  14:39    0,7  23:58   15,9    0,0    1,4    0,3   11,3  20:54    213
 02    0,8    1,7  14:14    0,0  06:17   17,6    0,0    7,2    0,1   14,5  03:29    345
 03    3,3    5,2  23:47    0,4  00:56   15,0    0,0    7,0    1,7    9,7  08:43      1
 04    4,5    5,6  04:24    3,1  20:33   13,8    0,0   36,6    2,3   17,7  00:26     11
 05    4,3    7,0  11:40    0,9  00:00   14,1    0,0   23,8    1,5   29,0  16:55     25
 06    2,1    5,9  14:31   -0,4  23:51   16,2    0,0    0,0    2,3   11,3  12:43      8
 07    1,5    5,2  13:06   -0,9  06:08   16,8    0,0    0,0    1,1   14,5  13:30    310
 08    0,6    4,6  14:06   -1,4  07:41   17,8    0,0    0,0    1,0   16,1  14:15    247
 09    3,2    5,3  12:59    0,1  02:12   15,1    0,0   32,8    0,3    6,4  10:12     17
 10    4,4    7,2  13:30    2,6  23:30   14,0    0,0    5,8    0,1    4,8  03:00    356
 11   -1,5    2,8  00:04   -5,4  23:42   19,9    0,0    3,6    0,0    6,4  01:27    342
 12   -6,0   -1,7  12:24   -8,6  04:45   24,3    0,0    5,6    0,6   14,5  13:19    301
 13   -4,0   -2,0  11:35   -7,8  00:00   22,4    0,0    0,0    0,3    6,4  04:04     23
 14   -1,4    1,4  13:53   -3,1  00:42   19,7    0,0    0,2    0,2    4,8  13:40    271
 15    0,1    5,1  23:59   -3,2  04:18   18,3    0,0   22,4    1,0   14,5  22:42      7
 16    4,5    5,3  00:10    3,3  07:31   13,9    0,0   14,8    0,2    8,0  00:00      0
 17    2,3    4,3  00:30   -0,2  22:49   16,0    0,0    0,8    0,1    4,8  08:08     38
 18   -0,2    2,7  14:19   -2,3  22:10   18,5    0,0    0,2    0,5   11,3  14:24    221
 19   -0,1    2,1  14:44   -1,7  00:00   18,5    0,0    0,0    0,2    4,8  00:01    340
 20    0,2    3,3  14:27   -1,7  07:33   18,1    0,0    0,0    0,1    8,0  12:38    225
 21    1,2    3,1  13:54   -0,4  01:55   17,1    0,0    0,0    0,1    6,4  10:51    225
 22    1,7    4,7  13:43   -0,3  20:48   16,7    0,0    0,0    0,3   12,9  13:31    216
 23    1,5    4,0  11:04   -0,5  05:58   16,8    0,0    0,0    0,1    8,0  11:05    229
 24    3,2    7,4  13:53    0,3  06:26   15,2    0,0    0,0    0,2   11,3  12:30    208
 25    4,7    7,8  11:59    2,8  21:58   13,7    0,0    0,0    0,2    9,7  10:50    207
 26    3,3    4,5  20:44    1,4  07:24   15,1    0,0    0,2    0,0    8,0  17:24    233
 27    4,6    8,3  14:58    1,5  07:33   13,7    0,0    0,0    0,8    9,7  10:06    343
 28    3,1    6,4  11:22    1,6  04:47   15,2    0,0    0,0    0,6   11,3  11:05    344
 29    3,2    5,7  13:18    1,6  04:28   15,1    0,0    0,2    0,2   11,3  13:18    211
 30    4,6    5,4  15:55    3,3  01:24   13,8    0,0    0,6    0,1    9,7  13:34    177
 31    4,4    7,8  12:05    2,7  07:08   13,9    0,0    0,2    0,4   11,3  12:20    247
---------------------------------------------------------------------------------------
       1,8    8,3     27   -8,6     12  511,9    0,0  163,4    0,6   29,0     05    355
    
Updated: 01/01/2023 00:00:00