Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico 2022

25/04/2024 16:10:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 11 days, 17 hours, 1 minute
Server uptime: 11 days, 17 hours, 3 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2022


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01    5,7   -1,2    2,0  505,5    0,0    18,8   01    -5,7   08      0      0     23      0
2022 02    5,4   -1,0    1,8  463,5    0,0    10,5   02    -5,1   13      0      0     20      0
2022 03    7,7   -0,5    3,0  475,8    0,0    16,2   24    -5,6   06      0      0     19      0
2022 04    9,3    2,0    5,4  389,2    0,0    17,7   14    -2,8   03      0      0      8      0
2022 05   17,7    9,7   13,2  158,9    0,0    21,8   15     5,3   30      0      0      0      0
2022 06   22,2   13,7   17,4   39,2   10,0    27,2   27     8,5   09      0      0      0      0
2022 07   25,4   15,2   19,6   16,0   54,2    30,1   23    10,8   09      1      0      0      0
2022 08   23,8   14,3   18,2   21,1   18,2    29,3   05    12,1   16      0      0      0      0
2022 09   16,4    9,2   12,3  181,3    0,0    22,3   06     3,5   17      0      0      0      0
2022 10   15,9    9,6   12,3  186,2    0,0    22,3   29     7,8   02      0      0      0      0
2022 11    9,2    3,1    5,7  378,3    0,0    18,4   12    -2,8   30      0      0      5      0
2022 12    4,6   -0,4    1,8  511,9    0,0     8,3   27    -8,6   12      0      2     16      0
------------------------------------------------------------------------------------------------
          13,7    6,2    9,4 3327,1   82,4    30,1  lug    -8,6  dic      1      2     91      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01   73,4   52,0    05      8      2      1
2022 02   59,4   49,6    15      7      2      1
2022 03   10,8   10,2    31      2      1      0
2022 04  108,2   22,6    01     14      9      0
2022 05   86,6   23,8    24     15      6      0
2022 06   61,0   25,8    09      9      6      0
2022 07   58,4   25,8    05     10      4      0
2022 08  188,8   60,8    31     14     10      1
2022 09  180,6   51,0    26     17     11      2
2022 10   39,0   22,8    22      4      2      0
2022 11  186,8  100,6    22     13      6      2
2022 12  163,4   36,6    04     13     10      2
------------------------------------------------
        1216,4  100,6   nov    126     69      9


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    1,7   27,4     28    357 
2022 02    1,7   27,4     15    315 
2022 03    2,2   30,6     19    254 
2022 04    1,9   37,0     24    249 
2022 05    2,0   30,6     03    278 
2022 06    1,8   29,0     05    257 
2022 07    2,3   38,6     29    237 
2022 08    2,5   25,7     11    334 
2022 09    1,6   22,5     05    289 
2022 10    1,7   20,9     22    354 
2022 11    1,3   37,0     04    359 
2022 12    0,6   29,0     05    355 
-----------------------------------
           1,8   38,6    lug    310

Updated: 01/01/2023 00:00:00