Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico January 2023

24/04/2024 22:40:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 10 days, 23 hours, 31 minutes
Server uptime: 10 days, 23 hours, 33 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for gen 2023


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4,8    6,8  12:34    3,3  00:09   13,5    0,0    0,0    0,1    6,4  09:51    195
 02    4,0    5,0  14:08    2,8  03:51   14,3    0,0    0,4    0,0    6,4  12:36    187
 03    4,6    7,0  14:22    3,3  23:57   13,8    0,0    0,0    0,1    6,4  11:00    201
 04    4,3    8,2  13:49    2,3  05:40   14,1    0,0    0,2    0,6   16,1  14:00    219
 05    3,0    4,2  13:16    1,8  23:45   15,4    0,0    0,2    0,1    6,4  11:37    210
 06    4,8   10,4  11:05    0,1  23:02   13,5    0,0    0,0    1,1    9,7  14:05     35
 07    1,3    2,2  14:04    0,1  00:18   17,1    0,0    0,0    0,0    6,4  10:43    221
 08    2,8    4,8  22:29    0,7  04:05   15,6    0,0   19,6    0,4   22,5  22:40    218
 09    3,3    5,6  11:25    0,3  19:07   15,0    0,0   31,6    1,6   25,7  00:19     28
 10    3,0    7,7  15:09    0,1  07:58   15,3    0,0    1,2    2,0   19,3  15:34     23
 11    2,4    5,7  12:44   -0,1  06:12   15,9    0,0    2,0    1,4   35,4  11:34      9
 12    3,8    6,4  14:18    1,6  00:53   14,6    0,0    0,0    0,9    9,7  06:03     21
 13    2,5    5,3  16:13    0,3  21:18   15,8    0,0    0,0    0,4    8,0  15:25      7
 14    2,9    7,3  12:49    0,5  07:15   15,5    0,0    0,0    1,3   19,3  12:29    284
 15    2,0    3,1  18:38    0,9  00:49   16,3    0,0   12,6    0,0    8,0  10:45    281
 16    0,2    1,4  00:15   -1,3  23:27   18,2    0,0    5,8    0,0    6,4  13:28    208
 17   -1,3   -0,4  15:37   -2,8  05:47   19,6    0,0    0,0    0,0    3,2  00:29      6
 18   -0,9    0,9  13:53   -2,0  05:03   19,3    0,0    1,4    0,3    6,4  20:40     19
 19   -2,0   -0,6  11:18   -3,4  19:33   20,3    0,0    0,2    1,4   12,9  11:12     13
 20   -2,8    0,6  11:31   -4,4  22:27   21,1    0,0    2,6    0,4   12,9  00:24     14
 21   -1,9    0,9  13:42   -4,3  01:31   20,2    0,0    1,2    0,5   14,5  03:49     18
 22   -1,0    0,7  11:27   -2,6  20:23   19,3    0,0    0,6    0,3   14,5  09:16    351
 23    0,8    2,3  04:10   -0,2  00:11   17,6    0,0    1,8    3,9   25,7  01:21     11
 24    1,6    4,7  12:07    0,6  03:09   16,7    0,0   26,6    1,3    6,4  00:00     18
 25    0,5    3,4  14:13   -2,8  23:53   17,9    0,0    5,2    0,6   17,7  12:43    290
 26   -2,8    0,1  15:40   -5,0  07:49   21,2    0,0    0,6    0,4   14,5  14:47    216
 27   -4,2   -0,3  14:43   -6,8  07:29   22,6    0,0    0,0    0,4   14,5  14:30    216
 28   -2,2    1,1  15:27   -5,1  02:59   20,6    0,0    0,0    0,3   11,3  09:55    289
 29   -1,5    0,9  15:12   -3,3  00:00   19,8    0,0    0,0    0,6   14,5  13:49    221
 30   -0,1    2,6  12:37   -2,3  06:19   18,5    0,0    0,0    0,6   12,9  23:16    318
 31    2,0    5,8  15:15   -0,7  07:13   16,3    0,0    0,0    1,0   17,7  00:30    242
---------------------------------------------------------------------------------------
       1,1   10,4     06   -6,8     27  534,5    0,0  113,8    0,7   35,4     11      7
    
Updated: 01/02/2023 00:00:00