Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico 2023

19/04/2024 11:15:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 5 days, 12 hours, 6 minutes
Server uptime: 5 days, 12 hours, 8 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2023


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01    3,7   -0,9    1,1  534,5    0,0    10,4   06    -6,8   27      0      3     16      0
2023 02    5,3   -1,2    1,9  461,3    0,0    16,8   14    -9,1   09      0      5     14      0
2023 03    8,5    1,9    4,6  425,7    0,0    13,6   22    -1,5   16      0      0      7      0
2023 04    9,8    2,5    5,6  381,1    0,0    15,1   18    -4,7   05      0      0      6      0
2023 05   15,2    8,4   11,3  217,1    0,0    22,8   23     4,3   15      0      0      0      0
2023 06   20,2   12,2   15,6   89,1    5,7    25,3   22     9,4   07      0      0      0      0
2023 07   22,2   13,8   17,6   43,6   22,3    26,8   18     8,6   27      0      0      0      0
2023 08   22,1   14,4   17,7   61,3   43,1    29,2   23     8,5   07      0      0      0      0
2023 09   20,2   12,5   15,7   79,8    0,0    24,1   11     7,6   24      0      0      0      0
2023 10   15,3    9,2   12,0  198,7    1,8    25,2   08     2,4   17      0      0      0      0
2023 11    8,0    1,5    4,4  418,7    0,0    14,4   15    -2,2   29      0      0      7      0
2023 12    6,8    0,8    3,7  455,1    0,0    15,4   18    -5,4   04      0      1     13      0
------------------------------------------------------------------------------------------------
          13,2    6,3    9,3 3366,1   73,0    29,2  ago    -9,1  feb      0      9     63      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2023 01  113,8   31,6    09     15      6      1
2023 02    1,4    1,0    24      2      0      0
2023 03   44,0   25,0    26      8      3      0
2023 04  137,8   35,0    13     12      8      2
2023 05  277,6  102,2    11     22     11      1
2023 06  133,2   29,0    13     16     11      0
2023 07  252,4   36,4    25     16     14      2
2023 08  150,2   41,8    05      9      7      1
2023 09  136,6   50,6    20      7      6      3
2023 10  341,2  108,8    24     14     12      3
2023 11  210,8  105,6    02     10      9      1
2023 12  105,0   39,6    01      7      5      1
------------------------------------------------
        1904,0  108,8   ott    138     92     15


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    0,7   35,4     11      7 
2023 02    0,6   20,9     03    234 
2023 03    0,9   38,6     27    224 
2023 04    0,8   25,7     06    227 
2023 05    1,0   25,7     21    327 
2023 06    0,8   27,4     16    234 
2023 07    0,8   61,2     12    243 
2023 08    0,7   32,2     28    229 
2023 09    0,7   30,6     22    241 
2023 10    0,4   48,3     30    225 
2023 11    0,4   54,7     02    235 
2023 12    0,2   29,0     01    244 
-----------------------------------
           0,7   61,2    lug    242

Updated: 01/01/2024 00:00:00