Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico January 2020

26/04/2024 16:00:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 12 days, 16 hours, 51 minutes
Server uptime: 12 days, 16 hours, 53 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for gen 2020


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5,2    8,2  01:04    2,3  23:58   13,1    0,0    0,0    2,6   11,3  11:25      0
 02    5,4   10,6  15:12    2,3  00:00   12,9    0,0    0,0    2,8    8,0  11:22    224
 03    4,2    7,6  14:09    1,8  23:59   14,1    0,0    0,0    2,0    8,0  11:51    212
 04    5,8    9,3  13:35    1,5  00:22   12,6    0,0    0,0    2,5   14,5  22:55     10
 05    3,5    7,9  12:41   -1,8  23:18   14,8    0,0    0,0    2,3   20,9  01:04    262
 06   -0,6    1,9  14:12   -1,9  01:07   18,9    0,0    0,0    1,2   11,3  12:20    247
 07    3,0    7,4  16:20   -1,5  00:41   15,3    0,0    0,0    1,8   12,9  19:00     12
 08    4,4    7,4  14:50    1,1  07:31   14,0    0,0    0,0    1,9    9,7  11:34    212
 09    5,2    8,8  10:36    0,4  23:16   13,1    0,0    0,0    1,5    9,7  11:20    205
 10    0,7    3,7  13:52   -1,7  07:31   17,7    0,0    0,0    1,9   11,3  12:39    228
 11    4,3    9,3  13:41    0,0  23:59   14,1    0,0    0,0    2,8   17,7  13:42    334
 12    1,8    5,8  15:59   -1,0  02:46   16,5    0,0    0,0    2,4   11,3  02:55    341
 13    0,6    3,8  10:40   -2,6  23:59   17,7    0,0    0,0    1,7   12,9  12:59    188
 14   -1,9    1,4  10:25   -3,8  06:04   20,2    0,0    0,0    1,2   12,9  11:05    202
 15   -0,7    3,1  15:01   -3,2  03:23   19,1    0,0    0,2    1,8   11,3  13:10    221
 16    3,8   10,2  12:32   -1,5  00:14   14,5    0,0    0,0    3,2   20,9  13:57     15
 17    3,3    6,9  13:24   -0,2  23:12   15,0    0,0    0,0    2,8   16,1  12:07     43
 18    1,5    3,7  11:04    0,0  01:46   16,8    0,0    3,8    1,0   14,5  11:07     24
 19    0,1    3,2  15:05   -1,4  23:05   18,2    0,0    1,2    1,9   12,9  12:47    359
 20   -1,2    3,2  14:55   -3,8  07:54   19,5    0,0    0,0    2,3   16,1  14:00    352
 21    1,9    6,9  15:22   -3,8  00:36   16,4    0,0    0,0    2,2    9,7  11:32    335
 22    5,0    9,7  12:34    2,4  04:51   13,3    0,0    0,0    2,2    9,7  12:33    329
 23    5,4    8,2  02:05    2,2  20:32   13,0    0,0    0,0    2,0    9,7  03:20    339
 24    2,7    6,6  13:34    0,4  23:03   15,6    0,0    0,0    2,0   11,3  12:34    286
 25    3,1    6,4  13:04    0,7  00:01   15,3    0,0    0,2    0,7   11,3  12:21    216
 26    3,0    4,2  12:21    1,0  23:31   15,4    0,0    0,4    0,4    6,4  12:59    220
 27    1,9    5,8  12:49   -0,2  07:27   16,4    0,0    0,0    1,5    9,7  10:53    359
 28    2,5    4,3  13:46    1,2  03:31   15,8    0,0    2,4    1,7   20,9  21:27    183
 29    2,5    5,6  15:06   -0,5  07:00   15,8    0,0    0,0    2,1   14,5  00:52     20
 30    3,0    6,5  14:04    0,7  07:19   15,4    0,0    0,0    2,1   16,1  00:46    202
 31    1,5    4,8  14:57   -0,4  03:58   16,8    0,0    0,0    1,8   12,9  14:10    316
---------------------------------------------------------------------------------------
       2,6   10,6     02   -3,8     14  487,2    0,0    8,2    1,9   20,9     05    314
    
Updated: 01/02/2020 00:00:00