Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico April 2020

27/04/2024 02:40:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 13 days, 3 hours, 31 minutes
Server uptime: 13 days, 3 hours, 33 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for apr 2020


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -1,1    4,7  15:36   -5,6  07:08   19,5    0,0    0,0    2,3   27,4  14:05    200
 02    1,3    7,8  16:59   -3,0  06:55   17,1    0,0    0,0    3,0   25,7  15:07    231
 03    4,2   11,0  16:13   -0,8  04:48   14,1    0,0    0,0    3,3   20,9  15:45    279
 04    7,1   12,7  15:40    3,7  23:55   11,2    0,0    0,0    3,6   25,7  13:04    272
 05    7,4   14,7  16:23    1,3  05:19   11,0    0,0    0,0    3,5   20,9  14:30    358
 06    9,9   16,7  15:36    5,3  05:46    8,4    0,0    0,0    3,9   25,7  17:10     20
 07   10,1   15,4  15:31    5,0  03:07    8,3    0,0    0,0    3,3   20,9  15:57    330
 08   10,3   16,9  16:08    5,4  03:22    8,0    0,0    0,0    3,5   29,0  14:11    336
 09   10,7   17,2  17:04    5,4  04:45    7,6    0,0    0,0    3,6   19,3  13:46    324
 10   13,6   19,4  15:06    9,1  06:12    4,8    0,0    0,0    4,0   25,7  14:00    307
 11   13,2   19,0  16:18    9,2  05:19    5,1    0,0    0,0    3,8   25,7  14:40     78
 12   12,4   18,2  15:29    8,3  06:34    5,9    0,0    0,0    3,7   24,1  14:23    152
 13   10,9   15,3  14:25    8,2  00:22    7,4    0,0    0,0    3,2   24,1  13:36    250
 14    7,1   12,7  12:18    0,4  22:25   11,3    0,0    0,0    2,4   22,5  12:23    219
 15    3,9   10,6  15:36   -0,8  02:30   14,4    0,0    0,0    2,2   20,9  11:40    216
 16    9,1   14,3  13:57    4,8  00:51    9,2    0,0    0,0    2,8   22,5  15:00    217
 17    8,9   14,6  16:20    4,8  02:41    9,5    0,0    0,0    3,0   17,7  13:52    225
 18   10,2   15,6  15:37    6,0  06:07    8,2    0,0    0,0    2,8   19,3  14:07    264
 19   11,2   16,5  16:14    7,1  05:28    7,2    0,0    0,0    3,0   20,9  15:02    246
 20    9,4   11,2  02:03    7,7  19:18    9,0    0,0    0,2    2,5   19,3  07:56      1
 21    9,2   14,1  16:49    6,2  23:53    9,1    0,0    0,0    2,1   17,7  11:36    232
 22    9,6   15,8  16:54    5,0  03:54    8,7    0,0    0,0    3,9   24,1  12:31     12
 23    9,5   16,1  16:20    4,0  06:57    8,8    0,0    0,0    3,6   29,0  14:53    245
 24   10,9   16,6  15:13    6,2  05:36    7,4    0,0    0,0    3,4   24,1  14:44    251
 25   11,5   17,2  17:00    7,2  06:24    6,8    0,0    0,0    2,7   20,9  15:09    236
 26    9,3   12,2  16:15    7,5  21:36    9,0    0,0    0,0    1,5   16,1  16:23    218
 27   10,4   15,8  16:41    6,3  05:39    7,9    0,0    0,8    2,4   19,3  11:55    221
 28    9,2   11,3  15:29    7,2  22:31    9,2    0,0    7,0    1,0   11,3  15:03    149
 29    8,0   10,7  15:52    5,6  23:50   10,3    0,0    2,8    1,6   27,4  18:13    133
 30    8,5   12,7  13:26    5,4  01:48    9,9    0,0   17,0    2,6   22,5  19:36    169
---------------------------------------------------------------------------------------
       8,9   19,4     10   -5,6     01  284,2    0,0   27,8    2,9   29,0     08    252
    
Updated: 01/05/2020 00:00:00