Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico September 2021

27/04/2024 01:50:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 13 days, 2 hours, 41 minutes
Server uptime: 13 days, 2 hours, 43 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for set 2021


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13,9   19,6  16:57    9,6  05:44    4,4    0,0    0,0    3,3   19,3  13:18     24
 02   13,4   18,4  16:41   10,2  06:31    4,9    0,0    0,0    2,1   14,5  13:14     51
 03   13,9   18,6  14:58    9,8  06:34    4,4    0,0    0,0    2,1   16,1  15:35    296
 04   14,7   20,1  14:55   10,4  05:50    3,7    0,0    0,0    3,1   17,7  15:31    342
 05   15,0   19,6  14:25   11,5  23:37    3,4    0,0    1,6    2,4   20,9  13:52    248
 06   15,0   20,4  16:49   10,4  03:28    3,3    0,0    0,2    3,1   17,7  11:44    254
 07   15,1   20,3  15:37   11,1  06:14    3,2    0,0    0,0    2,8   22,5  15:50    328
 08   15,3   20,3  16:07   11,8  06:44    3,0    0,0    0,0    3,3   16,1  14:12      1
 09   14,4   20,1  16:03   10,7  06:16    3,9    0,0    0,0    3,1   19,3  13:34    317
 10   14,9   20,7  16:21   11,2  05:10    3,4    0,0    0,0    3,2   19,3  12:52    310
 11   15,4   20,6  15:42   11,6  06:19    2,9    0,0    0,0    2,9   16,1  15:48    212
 12   17,0   22,0  16:39   12,9  06:36    1,4    0,0    0,0    2,9   20,9  14:57    200
 13   17,5   23,4  16:26   13,7  05:39    0,8    0,0    0,0    2,9   24,1  15:06     12
 14   17,6   23,2  16:38   14,1  01:43    0,8    0,0    0,0    3,2   19,3  14:07     36
 15   16,8   20,4  15:11   14,4  03:22    1,5    0,0    0,0    2,2   16,1  14:17    332
 16   15,0   17,0  10:04   13,9  06:51    3,3    0,0   44,2    0,8   16,1  13:48    192
 17   14,0   17,8  16:21   11,8  06:55    4,3    0,0   23,4    0,7   12,9  16:35    294
 18   14,0   17,7  14:52   11,4  07:33    4,4    0,0    0,0    1,2   19,3  15:03    209
 19   12,7   14,2  13:48    9,9  23:19    5,6    0,0   26,0    0,5    6,4  20:23      7
 20   11,3   15,3  13:12    9,0  04:42    7,0    0,0    3,6    1,4   16,1  11:59    255
 21   10,3   14,4  15:44    8,2  22:44    8,0    0,0    1,2    0,9   16,1  14:33    204
 22    9,9   12,7  12:56    7,5  23:58    8,4    0,0    0,0    1,1   11,3  10:39    237
 23    9,8   12,8  13:11    6,6  06:10    8,5    0,0    0,0    1,6   14,5  12:08    312
 24   11,0   13,2  17:11    9,3  08:17    7,3    0,0    0,0    0,5   12,9  12:33    217
 25   12,2   14,6  16:22   10,0  01:06    6,1    0,0    0,0    0,6   12,9  13:35    207
 26   13,6   16,2  12:28   12,3  05:25    4,7    0,0    0,8    0,7   11,3  10:47    207
 27   13,1   15,9  15:37   11,2  04:56    5,2    0,0    0,2    1,1   11,3  15:38    322
 28   15,4   20,7  15:18   11,8  07:25    2,9    0,0    0,2    2,5   16,1  13:47     12
 29   15,0   19,4  15:57   12,3  23:54    3,3    0,0    0,0    2,0   16,1  14:03      7
 30   11,7   14,9  10:53    8,9  05:05    6,6    0,0    5,2    1,9   16,1  12:00      9
---------------------------------------------------------------------------------------
      14,0   23,4     13    6,6     23  130,8    0,0  106,6    2,0   24,1     13    292
    
Updated: 01/10/2021 00:00:00