Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico September 2022

26/04/2024 11:40:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 12 days, 12 hours, 31 minutes
Server uptime: 12 days, 12 hours, 33 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for set 2022


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13,8   16,5  11:02   11,4  23:45    4,5    0,0    3,2    1,3   12,9  11:05    355
 02   13,0   18,7  17:07    9,3  07:18    5,3    0,0    0,4    1,5   19,3  17:10    194
 03   14,3   19,8  15:57   10,4  06:48    4,0    0,0   10,0    2,5   19,3  14:59    298
 04   14,9   20,8  16:25   10,9  05:16    3,5    0,0    0,4    1,5   14,5  15:35    251
 05   16,7   21,9  15:40   13,1  04:36    1,6    0,0    0,0    2,4   22,5  15:02    349
 06   17,5   22,3  16:32   14,2  06:12    0,8    0,0    0,8    1,7   14,5  12:07    229
 07   16,7   20,2  13:59   14,9  07:40    1,6    0,0    0,6    1,3   19,3  12:58    230
 08   15,6   19,2  16:38   13,5  23:46    2,7    0,0   14,0    1,4   12,9  08:35    334
 09   14,4   19,2  14:24   10,4  23:46    4,0    0,0    8,6    1,5   16,1  14:17     21
 10   13,4   18,4  14:21    9,8  07:20    4,9    0,0    0,0    3,2   16,1  13:08     14
 11   14,1   19,5  16:17   10,2  06:47    4,2    0,0    0,0    2,5   19,3  14:23    237
 12   14,4   19,7  15:28   11,1  02:55    3,9    0,0    0,0    2,2   20,9  13:11    236
 13   15,4   19,1  16:57   13,8  06:51    3,0    0,0    0,0    0,7   12,9  12:17    217
 14   16,3   18,9  13:56   14,4  02:29    2,1    0,0    0,0    1,2   17,7  23:24    212
 15   16,7   20,2  13:41   13,8  23:13    1,6    0,0    1,2    1,9   17,7  17:02    106
 16   14,9   18,2  13:40   11,4  22:48    3,4    0,0   13,0    0,8   14,5  13:11    237
 17    7,3   11,7  00:00    3,5  23:24   11,0    0,0   30,4    1,3   12,9  05:52      6
 18    9,5   15,0  16:10    3,6  00:03    8,8    0,0    0,0    2,4   16,1  12:07    252
 19   11,4   17,9  15:56    6,8  03:07    6,9    0,0    0,0    2,4   17,7  16:22     24
 20    9,3   14,3  14:16    4,9  06:15    9,0    0,0    0,0    2,3   17,7  12:05      8
 21    8,2   13,8  16:18    4,0  07:14   10,2    0,0    0,0    2,1   20,9  14:20    222
 22    7,7   12,2  15:09    4,5  04:42   10,7    0,0    0,0    1,2   17,7  12:31    214
 23    8,9   11,9  13:07    6,4  07:23    9,4    0,0    0,0    1,0   16,1  11:28    219
 24    9,1   10,8  11:11    7,9  20:36    9,3    0,0    1,0    0,3    8,0  10:53    204
 25   10,0   13,2  12:23    7,9  00:44    8,4    0,0    4,2    1,7   14,5  13:54    316
 26    9,6   11,9  10:13    6,7  22:35    8,8    0,0   51,0    1,0   12,9  09:57    344
 27    8,5   11,7  14:23    6,4  23:58    9,8    0,0   12,8    1,1   11,3  14:49    344
 28    8,3   11,4  14:53    5,1  02:12   10,0    0,0    0,2    1,1   11,3  13:14     39
 29    9,6   12,4  15:16    8,1  06:03    8,7    0,0   23,4    0,8   17,7  21:07     37
 30    9,2   11,5  11:27    7,7  03:17    9,1    0,0    5,4    0,7    8,0  11:15    347
---------------------------------------------------------------------------------------
      12,3   22,3     06    3,5     17  181,3    0,0  180,6    1,6   22,5     05    289
    
Updated: 01/10/2022 00:00:00