Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico October 2022

26/04/2024 18:10:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 12 days, 19 hours, 1 minute
Server uptime: 12 days, 19 hours, 3 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for ott 2022


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9,7   11,6  10:47    7,9  06:51    8,6    0,0    0,8    0,8    9,7  10:54    290
 02   10,4   13,4  14:48    7,8  07:17    7,9    0,0    0,2    1,2   12,9  11:45    330
 03   11,6   16,2  15:17    8,6  05:50    6,7    0,0    0,2    1,9   17,7  13:45    223
 04   10,1   13,3  16:27    8,3  06:13    8,3    0,0    0,2    1,4    8,0  10:54     49
 05   10,1   13,2  11:50    7,8  05:09    8,2    0,0    0,4    0,8   12,9  12:40    190
 06   12,6   17,6  15:39    8,9  01:43    5,7    0,0    0,0    2,0   14,5  17:29    358
 07   13,9   18,4  15:45   10,6  23:56    4,4    0,0    0,0    3,1   17,7  15:00    358
 08   12,2   16,7  16:49    9,1  06:12    6,1    0,0    0,0    2,8   14,5  13:04    355
 09   12,3   15,9  14:45    9,9  23:53    6,0    0,0    0,0    2,2   17,7  08:47      7
 10   10,6   14,7  15:04    8,4  04:08    7,8    0,0    0,0    1,2   12,9  14:57    352
 11   11,9   16,5  14:24    8,8  04:14    6,4    0,0    0,0    2,4   17,7  13:34      5
 12   11,0   14,6  16:27    8,4  07:35    7,3    0,0    0,0    1,0   16,1  13:28    228
 13   10,7   14,9  14:50    7,8  06:30    7,6    0,0    0,0    1,5   16,1  12:49    257
 14   10,3   14,4  14:49    7,8  06:21    8,0    0,0    0,0    1,4   16,1  14:25    258
 15   10,8   13,9  13:49    8,3  00:20    7,5    0,0    0,0    1,2   17,7  12:19    224
 16   11,2   13,6  11:06    8,8  07:07    7,2    0,0    0,0    0,9   14,5  12:54    253
 17   12,4   16,8  14:29    8,8  03:45    5,9    0,0    0,2    2,1   17,7  12:55    324
 18   13,4   17,1  15:12   10,3  06:48    4,9    0,0    0,0    2,6   11,3  14:08     10
 19   14,9   19,4  14:38   11,7  22:56    3,4    0,0    0,0    3,1   19,3  14:39    249
 20   11,6   14,7  13:17    9,7  07:43    6,7    0,0    0,0    1,2   12,9  14:02    210
 21   11,3   12,4  11:08    9,9  01:15    7,1    0,0    0,0    0,1    8,0  11:11    201
 22   10,8   12,7  17:02    8,7  22:57    7,6    0,0   22,8    2,0   20,9  09:30     48
 23   11,9   15,6  14:11    8,8  00:14    6,5    0,0    0,2    1,4   11,3  14:11     24
 24   12,9   14,3  14:29   11,2  00:00    5,5    0,0    0,0    0,6   17,7  17:01    202
 25   11,2   14,1  16:01    9,2  22:06    7,1    0,0   13,6    1,9   20,9  02:17     30
 26   10,9   14,1  13:12    9,1  01:38    7,4    0,0    0,2    2,0    9,7  10:00     20
 27   14,1   18,6  14:30    9,3  02:05    4,2    0,0    0,2    2,3   11,3  14:32     13
 28   14,8   18,9  12:38   11,8  00:23    3,5    0,0    0,0    1,6   11,3  13:07    214
 29   17,6   22,3  15:43   13,0  00:45    0,8    0,0    0,0    1,6    8,0  12:11     16
 30   18,3   22,3  14:30   15,8  00:49    0,0    0,0    0,0    2,2    9,7  13:37     25
 31   16,4   20,8  11:25   11,9  22:55    2,0    0,0    0,0    2,3   11,3  12:48    304
---------------------------------------------------------------------------------------
      12,3   22,3     29    7,8     02  186,2    0,0   39,0    1,7   20,9     22    354
    
Updated: 01/11/2022 00:00:00