Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico February 2023

26/04/2024 20:10:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 12 days, 21 hours, 1 minute
Server uptime: 12 days, 21 hours, 3 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for feb 2023


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    1,5    4,0  14:47   -0,7  07:14   16,8    0,0    0,0    0,7   12,9  12:16    238
 02    4,8    9,2  16:19    0,5  00:50   13,5    0,0    0,0    1,1   19,3  10:21    334
 03    3,5    7,8  22:21    0,6  06:49   14,8    0,0    0,0    0,9   20,9  21:15    261
 04    5,3   10,1  12:24   -0,7  23:59   13,1    0,0    0,0    1,6   19,3  11:12    236
 05   -2,4   -0,6  00:00   -3,7  23:35   20,8    0,0    0,0    0,0   11,3  09:10    225
 06   -4,8   -3,2  10:16   -7,0  23:51   23,2    0,0    0,0    0,2   11,3  10:22    220
 07   -4,1   -0,4  14:57   -7,1  00:02   22,5    0,0    0,0    0,7   19,3  15:36    227
 08   -4,8   -0,7  15:02   -7,8  22:53   23,1    0,0    0,0    0,8   19,3  12:12    228
 09   -5,2   -0,6  14:42   -9,1  02:56   23,6    0,0    0,0    0,9   16,1  13:27    231
 10   -1,2    3,0  14:06   -5,9  00:00   19,5    0,0    0,0    1,3   14,5  13:45    310
 11    3,7    8,7  16:15   -0,8  05:35   14,6    0,0    0,0    0,6   11,3  12:16    261
 12    6,2   10,8  10:06    0,8  23:39   12,2    0,0    0,0    1,2   20,9  14:35    242
 13    2,8    7,4  15:23   -1,1  05:53   15,5    0,0    0,0    0,8   14,5  11:48    228
 14   10,0   16,8  16:12    3,1  00:29    8,3    0,0    0,0    0,7   11,3  15:44    222
 15    8,4   12,3  11:19    4,3  23:47   10,0    0,0    0,0    0,7   12,9  13:58    220
 16    4,3    7,2  11:20    1,4  22:45   14,0    0,0    0,0    0,5   14,5  14:34    219
 17    2,2    5,0  11:27    0,0  06:44   16,1    0,0    0,0    0,2   11,3  09:55    222
 18    2,0    2,6  13:07    1,3  07:18   16,4    0,0    0,0    0,0    4,8  04:29    N/A
 19    2,0    2,8  13:22    0,6  00:00   16,4    0,0    0,0    0,0    6,4  12:22    230
 20    4,1    9,7  15:02    0,3  00:08   14,3    0,0    0,0    0,7   16,1  12:45    224
 21    3,4    4,6  13:50    2,3  23:59   15,0    0,0    0,0    0,2    8,0  14:13    220
 22    2,9    4,8  12:16    0,5  07:29   15,4    0,0    0,0    0,3   11,3  12:24    224
 23    3,6    5,2  15:11    1,4  23:41   14,7    0,0    0,0    0,0    6,4  14:17    202
 24    3,1    3,8  23:25    1,3  00:44   15,3    0,0    1,0    0,1   12,9  23:43    205
 25    3,7    7,3  09:47    1,3  07:19   14,6    0,0    0,0    0,2   14,5  12:01    216
 26   -0,7    4,1  01:07   -2,8  22:33   19,0    0,0    0,4    0,4   16,1  01:08     19
 27   -1,4    2,7  13:49   -3,5  23:57   19,7    0,0    0,0    0,6   19,3  13:30    213
 28   -0,7    4,9  15:07   -3,9  00:57   19,0    0,0    0,0    0,7   19,3  16:06    217
---------------------------------------------------------------------------------------
       1,9   16,8     14   -9,1     09  461,3    0,0    1,4    0,6   20,9     03    234
    
Updated: 01/03/2023 00:00:00