Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico May 2023

27/04/2024 05:15:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 13 days, 6 hours, 6 minutes
Server uptime: 13 days, 6 hours, 8 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for mag 2023


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9,0   13,0  14:28    6,8  07:06    9,3    0,0    3,0    1,0   17,7  12:29    294
 02    7,6    9,8  12:19    6,4  05:42   10,8    0,0   25,8    1,0   12,9  02:34     12
 03    9,2   13,2  15:46    6,4  23:59    9,2    0,0    0,8    0,7   12,9  14:50    245
 04    9,9   15,0  16:17    5,8  03:39    8,4    0,0    0,0    1,0   17,7  13:42    221
 05   12,3   18,2  16:24    7,9  05:15    6,0    0,0    0,0    1,2   19,3  13:17    224
 06   13,2   18,7  15:17    9,6  03:12    5,2    0,0    0,0    0,9   17,7  13:25    224
 07   13,2   17,3  14:23    9,8  05:21    5,1    0,0    0,0    0,7   19,3  14:30    220
 08   11,1   13,1  14:41    9,4  06:23    7,2    0,0   13,0    0,2   11,3  07:00     16
 09    9,6   11,1  14:21    8,1  05:40    8,7    0,0    2,4    0,1    8,0  08:55    234
 10    7,2    8,3  14:48    6,2  06:10   11,1    0,0   26,4    0,5    9,7  15:43      2
 11    6,5    7,5  14:06    5,9  11:01   11,8    0,0  102,2    2,4   19,3  08:43     13
 12    7,2    9,2  14:33    5,8  06:26   11,2    0,0   16,4    0,2   12,9  13:20    301
 13    7,0   10,4  15:13    4,7  03:39   11,3    0,0    2,2    0,7    9,7  14:16     16
 14    7,2    9,3  09:57    5,2  22:43   11,1    0,0    7,4    0,7   11,3  09:57     21
 15    8,4   13,8  15:37    4,3  02:39    9,9    0,0    1,4    0,8   16,1  14:21    245
 16    8,7   10,5  11:17    7,7  05:34    9,6    0,0    8,6    1,5   17,7  13:54     25
 17   10,0   12,9  12:06    6,0  23:57    8,3    0,0    0,0    0,4   14,5  10:20    223
 18    9,2   13,6  14:40    4,7  06:06    9,1    0,0    0,0    0,8   22,5  14:15    219
 19   10,7   14,8  15:11    8,8  23:08    7,7    0,0    0,6    0,8   22,5  11:00    229
 20   12,1   15,1  14:22    8,9  00:12    6,2    0,0    3,6    1,6   17,7  09:36    359
 21   16,0   20,8  15:12   11,7  23:10    2,3    0,0    2,0    2,8   25,7  10:20    347
 22   16,1   21,3  16:06   11,2  01:25    2,2    0,0    1,0    2,5   22,5  15:12      6
 23   16,2   22,8  15:48   12,6  03:38    2,1    0,0    0,0    1,0   19,3  13:53    220
 24   13,9   17,7  16:54   10,8  09:03    4,5    0,0   10,2    0,6   17,7  16:39    220
 25   14,8   20,3  16:42   11,3  03:52    3,5    0,0    1,0    1,2   20,9  15:33    226
 26   15,3   19,8  16:47   11,9  03:39    3,0    0,0    0,2    0,8   17,7  12:41    224
 27   14,3   18,8  15:20   11,1  05:44    4,0    0,0    1,0    0,5   16,1  13:40    219
 28   13,8   18,6  14:35   11,3  06:09    4,5    0,0    0,6    0,8   16,1  12:35    244
 29   14,9   19,2  13:16   11,4  06:34    3,4    0,0    0,0    0,9   16,1  11:42    252
 30   13,5   17,7  12:41    9,1  20:07    4,8    0,0   29,4    0,9   16,1  12:18    360
 31   13,0   18,9  14:30    8,7  01:14    5,3    0,0   18,4    2,4   16,1  01:01     19
---------------------------------------------------------------------------------------
      11,3   22,8     23    4,3     15  217,1    0,0  277,6    1,0   25,7     21    327
    
Updated: 01/06/2023 00:00:00